Disguising critical
Big bag of tricks
Upper hand vs. rookie QBs
Carolina
| Player, team | Year | Statistics |
| Tony Banks, St. Louis | 1996 | 15 of 29, 163 yards, 1 TD, 1 INT |
| Tony Banks, St. Louis | 1996 | 14 of 33, 160 yards, 1 TD, 1 INT |
| Danny Weurffel, New Orleans | 1997 | 13 of 32, 132 yards, 2 INT |
| Tony Graziani, Atlanta | 1997 | 4 of 18, 24 yards, 2 INT |
| Peyton Manning, Indianapolis | 1998 | 17 of 34, 225 yards, 1 TD, 2 INT |
| Akili Smith, Cincinnati | 1998 | 12 of 24, 122 yards |
Houston
| Player, team | Year | Statistics |
| Byron Leftwich, Jacksonville | 2003 | 17 of 36, 231 yards, 1 TD, 3 INT |
San Francisco
| Player, team | Year | Statistics |
| Andy Dalton, Cincinnati | 2011 | 17 of 32, 157 yards, 2 INT |
| Russell Wilson, Seattle | 2011 | 9 of 23, 122 yards, 1 INT |
| Ryan Tannehill, Miami | 2012 | 17 of 33, 150 yards, 1 TD |
| Mike Glennon, Tampa Bay | 2013 | 18 of 34, 179 yards, 2 TD, 1 INT |
Chicago
| Player, team | Year | Statistics |
| Jameis Winston, Tampa Bay | 2015 | 15 of 29, 295 yards, 2 TD, 1 INT |
| DeShone Kizer, Cleveland | 2017 | 18 of 36, 182 yards, 0 TD, 2 INT |
| Sam Darnold, N.Y. Jets | 2018 | 14 of 29, 153 yards, 1 TD |
Broncos
| Player, team | Year | Statistics |
| David Blough, Detroit | 2019 | 12 of 24, 117 yards, 1 TD |
| Justin Herbert, L.A. Chargers | 2020 | 29 of 43, 278 yards, 3 TD, 2 INT |
| Tua Tagovailoa, Miami | 2020 | 11 of 20, 83 yards, 1 TD |
Source: Read Full Article
