The 116 areas where Covid cases are still rising – is yours on hotspot list?

COVID cases are still rising in 116 parts of England, new figures reveal.

Official data from Public Health England (PHE) states that in the last week, cases have fallen in just 60 per cent of local authorities.

? Read our coronavirus live blog for the latest news & updates

Infection levels have remained unchanged in nine areas in England and despite cases having risen in 37 per cent of local authorities – it was reported that deaths caused by Covid-19 in the UK have fallen by 80 per cent in a month.

A further 141 fatalities were recorded yesterday and the daily rise is down by more than two thirds on the figure recorded on February 17, when 738 Covid deaths were confirmed.

Another 5,758 new cases of the bug were confirmed yesterday – down 54 per cent on the 12,718 recorded four weeks ago.

The figures are also smaller than – although fairly similar to – the numbers logged a week ago today, when deaths grew by 190 and cases rose by 5,926.

It means a total of 4,274,579 have tested positive for the bug in Britain since the start of the pandemic, while 125,831 have died.

Of the 116 areas where cases have risen, there are five that have seen a significant jump in cases.

The 161 areas where Covid cases are still rising

CASES of Covid-19 are still rising in 116 areas in England.

The figures, for the seven days to March 12, are based on tests carried out in laboratories (pillar one of the Government's testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Infections on the LEFT are current rates, and the figure on the RIGHT is the infection rate seven days ago.

Corby, 181.4, (131), 124.6, (90)

Hull, 174.0, (452), 152.8, (397)

Barnsley, 167.3, (413), 143.0, (353)

Redditch, 153.6, (131), 137.2, (117)

North East Lincolnshire, 147.9, (236), 109.0, (174)

Darlington, 128.3, (137), 100.2, (107)

North Lincolnshire, 128.3, (221), 88.2, (152)

Rochdale, 127.7, (284), 116.5, (259)

Blackburn with Darwen, 120.9, (181), 103.5, (155)

Hartlepool, 119.6, (112), 116.4, (109)

Bassetlaw, 117.5, (138), 115.8, (136)

South Ribble, 116.4, (129), 101.1, (112)

Tameside, 115.7, (262), 105.1, (238)

Fenland, 114.9, (117), 105.1, (107)

Doncaster, 113.8, (355), 95.9, (299)

Salford, 111.3, (288), 99.3, (257)

Melton, 109.4, (56), 48.8, (25)

Leeds, 107.3, (851), 99.9, (792)

Stockton-on-Tees, 105.4, (208), 103.4, (204)

Oldham, 105.0, (249), 82.2, (195)

Wyre Forest, 104.6, (106), 98.7, (100)

Calderdale, 103.1, (218), 87.5, (185)

Bolsover, 100.5, (81), 74.5, (60)

Newark and Sherwood, 98.8, (121), 70.2, (86)

Stockport, 97.1, (285), 82.5, (242)

Sheffield, 96.1, (562), 81.9, (479)

Rossendale, 93.7, (67), 56.0, (40)

Slough, 93.6, (140), 84.9, (127)

Richmondshire, 93.1, (50), 39.1, (21)

Manchester, 93.0, (514), 76.5, (423)

Sunderland, 91.1, (253), 83.9, (233)

Southampton, 89.5, (226), 59.0, (149)

East Northamptonshire, 88.9, (84), 65.6, (62)

East Lindsey, 87.5, (124), 44.5, (63)

Newcastle-under-Lyme, 84.2, (109), 76.5, (99)

Solihull, 83.7, (181), 52.2, (113)

Lichfield, 83.1, (87), 68.7, (72)

Kettering, 82.5, (84), 72.7, (74)

Lincoln, 79.6, (79), 71.5, (71)

Chorley, 79.5, (94), 53.3, (63)

Hillingdon, 78.2, (240), 68.1, (209)

South Tyneside, 77.5, (117), 68.2, (103)

Stratford-on-Avon, 74.6, (97), 46.1, (60)

South Kesteven, 73.0, (104), 59.0, (84)

Newcastle upon Tyne, 72.0, (218), 71.3, (216)

King's Lynn and West Norfolk, 65.4, (99), 51.5, (78)

Breckland, 64.3, (90), 62.9, (88)

Pendle, 64.1, (59), 55.4, (51)

Selby, 60.7, (55), 54.1, (49)

Trafford, 59.0, (140), 56.0, (133)

Worthing, 58.8, (65), 46.1, (51)

North Kesteven, 58.2, (68), 37.6, (44)

Ipswich, 57.0, (78), 43.1, (59)

South Somerset, 56.4, (95), 49.3, (83)

Castle Point, 56.4, (51), 31.0, (28)

North East Derbyshire, 55.2, (56), 49.3, (50)

Kingston upon Thames, 51.8, (92), 50.1, (89)

Eastleigh, 51.7, (69), 49.4, (66)

Crawley, 51.6, (58), 46.3, (52)

Hambleton, 50.2, (46), 37.1, (34)

Oxford, 49.9, (76), 32.1, (49)

South Bucks, 48.5, (34), 47.1, (33)

Runnymede, 48.1, (43), 22.4, (20)

Reigate and Banstead, 46.4, (69), 22.9, (34)

Fareham, 45.6, (53), 41.3, (48)

South Gloucestershire, 44.2, (126), 39.3, (112)

Sutton, 44.1, (91), 43.6, (90)

Sedgemoor, 43.8, (54), 40.6, (50)

South Cambridgeshire, 43.4, (69), 25.1, (40)

Waltham Forest, 42.6, (118), 42.2, (117)

North Somerset, 42.3, (91), 35.8, (77)

Havering, 41.6, (108), 37.4, (97)

Wyre, 40.1, (45), 37.5, (42)

Vale of White Horse, 39.7, (54), 35.3, (48)

Mole Valley, 39.0, (34), 30.9, (27)

Reading, 38.9, (63), 38.3, (62)

Rochford, 38.9, (34), 33.2, (29)

Cambridge, 38.5, (48), 24.0, (30)

Hammersmith and Fulham, 38.3, (71), 35.1, (65)

Ryedale, 37.9, (21), 21.7, (12)

East Hampshire, 36.8, (45), 18.8, (23)

Elmbridge, 35.8, (49), 33.6, (46)

West Oxfordshire, 34.3, (38), 28.0, (31)

Broadland, 33.6, (44), 20.6, (27)

Bournemouth Christchurch and Poole, 33.4, (132), 31.9, (126)

Test Valley, 33.3, (42), 31.7, (40)

Great Yarmouth, 33.2, (33), 22.1, (22)

Winchester, 32.8, (41), 20.8, (26)

Bromley, 32.8, (109), 25.0, (83)

Haringey, 32.4, (87), 26.1, (70)

Bexley, 32.2, (80), 28.6, (71)

West Berkshire, 30.9, (49), 28.4, (45)

East Suffolk, 30.5, (76), 27.3, (68)

Hart, 29.9, (29), 24.7, (24)

South Oxfordshire, 29.6, (42), 27.5, (39)

Herefordshire, 29.6, (57), 22.8, (44)

Babergh, 29.3, (27), 16.3, (15)

North Hertfordshire, 29.2, (39), 27.7, (37)

Chiltern, 28.1, (27), 17.7, (17)

Carlisle, 26.7, (29), 25.8, (28)

St Albans, 26.3, (39), 20.2, (30)

Lewisham, 26.2, (80), 21.6, (66)

Kensington and Chelsea, 25.6, (40), 25.0, (39)

Maidstone, 24.4, (42), 23.3, (40)

Horsham, 24.3, (35), 12.5, (18)

Somerset West and Taunton, 21.9, (34), 18.1, (28)

Adur, 21.8, (14), 15.6, (10)

Isle of Wight, 19.8, (28), 9.2, (13)

Eden, 16.9, (9), 7.5, (4)

Cotswold, 16.7, (15), 15.6, (14)

Eastbourne, 16.4, (17), 13.5, (14)

Cornwall and Isles of Scilly, 15.9, (91), 12.2, (70)

North Norfolk, 15.3, (16), 9.5, (10)

North Devon, 11.3, (11), 10.3, (10)

Rother, 10.4, (10), 8.3, (8)

South Hams, 6.9, (6), 5.7, (5)

In the seven days to March 13, Melton in Leicestershire witnessed an increase in cases from 48.8 per 100,000 to 109.4.

A new vaccine centre opened in the area this week in a bid to protect more residents from Covid-19.

Another area that has seen a rise in cases is Corby in Northamptonshire, where cases have gone from 124.6 to 181.4.

Public health chiefs in the area have this week insisted that the reopening of schools has nothing to do with the spike in cases in the area.

Experts in the area have said the rise in cases happened before kids went back to school.

Rhosyn Harris, county council public health consultant for the area said: "We look at cases for up to five days ago because they are more reliable, which means the case rates have risen in Corby up to March 10.

 

"It takes about five days after an exposure to the virus for symptoms to appear so for those cases that have popped up between March 8 and March 10 we are looking at something that was potentially happening in the community about five days before March 10."

One doctor however said that there are concerns that Corby could get "left behind" as restricitons continue to ease across the country.

Speaking to the BBC, Dr Stephen O'Brien said while there have been a lot of public health messages in the area, people have become fatigued with lockdown.

He said: "There is a genuine concern we might get left behind once we get to the dates within the roadmap out of lockdown."

In Richmondshire in North Yorkshire cases have gone from 39.1 to 93.1.

There are two areas in Lincolnshire where cases have risen.

East Lindsey has seen a rise from 44.5 to 87.5.

 

March 15 marked a year since the first Covid patient was admitted to hospital in the area.

The local council this week thanks NHS staff after it had to issue a warning to residents on social media after NHS staff and volunteers received abuse at vaccination sites in the area.

They said that staff at vaccination sites, test centres and GP surgeries had seen an increase in abuse over the last few weeks.

So far in the UK over 25.2 million Brits have received a first dose of either the Oxford/AstraZeneca jab or the Pfizer/BioNTech offering with 1.7 million having received a second dose.

Local leaders said that the rollout had only been made possible by the staff members working to inoculate the nation.

Cases have also risen in North Lincolnshire from 88.2 to 128.3.

Corby has the highest rate in England, with 131 new cases recorded in the seven days to March 13 – the equivalent of 181.4 cases per 100,000 people.

This is up from 124.6 per 100,000 in the seven days to March 6.

Hull has the second highest rate, up from 152.8 to 174.0, with 452 new cases.

Barnsley is in third place, up from 143.0 to 167.3, with 413 new cases.

Source: Read Full Article

Previous post Football agent wins £800,000 court fight over ex-wife's estate after finding letter from beyond the grave
Next post NASA will ignite its $18.6BILLION Space Launch System TODAY