Covid cases still rising in 65 areas – is YOURS on the hotspot list?

CORONAVIRUS cases are still rising in 65 places in England and this interactive map reveals if your area is a hotspot.

Public Health England (PHE) states that in the last week, 77 per cent of local authorities have seen a fall in infection rates.

? Read our coronavirus live blog for the latest updates

Mansfield in Nottinghamshire continues to have the highest rate in England, with 108 new cases recorded in the seven days to April 10, the equivalent of 98.8 cases per 100,000 people.

This is up slightly from 97.0 per 100,000 in the seven days to April 3.

Residents in the area have been urged to remain cautious after pubs, gyms and non-essential shops were once again able to reopen on Monday.

Public health bosses in the area previously said that the rise in infections in Mansfield had been due to outbreaks at various schools in the area.

They said cases were being transferred from pupils to parents and accounted for "almost all the increase" in the town.

Bradford in West Yorkshire has the second highest rate, up slightly from 85.0 to 89.3, with 482 new cases.

Barnsley, in South Yorkshire has the third highest rate, down from 103.7 to 89.1, with 220 new cases.

Public health chiefs had previously said that the reopening of schools, as well as the increased rollout of tests had contributed to the higher infection rate in the area.

While the three areas above are the most infected local authorities in the country, there are five areas that have witnessed a significant week-on-week increase in infection rates.

The 65 areas where Covid cases are still rising

Cases of Covid-19 are still rising in 65 areas.

Below are the areas where cases have increased across England.

The figures are based on case numbers per 100,000.

The number on the LEFT is cases up to the seven days to April 10 and the number on the RIGHT is the figure from the previous week.

Mansfield, 98.8, (108), 97.0, (106)

Bradford, 89.3, (482), 85.0, (459)

Boston, 79.8, (56), 69.8, (49)

Wellingborough, 77.8, (62), 74.0, (59)

Kirklees, 73.7, (324), 70.5, (310)

Peterborough, 71.7, (145), 67.7, (137)

Melton, 62.5, (32), 58.6, (30)

Stoke-on-Trent, 56.2, (144), 55.4, (142)

Southampton, 52.7, (133), 51.9, (131)

North East Derbyshire, 46.3, (47), 39.4, (40)

South Ribble, 45.1, (50), 39.7, (44)

East Riding of Yorkshire, 43.7, (149), 34.3, (117)

Harrow, 41.0, (103), 37.0, (93)

High Peak, 39.9, (37), 31.3, (29)

Warrington, 35.7, (75), 32.9, (69)

Test Valley, 34.1, (43), 27.7, (35)

Reading, 31.5, (51), 21.6, (35)

Wycombe, 30.3, (53), 23.5, (41)

Windsor and Maidenhead, 29.1, (44), 27.1, (41)

St Helens, 28.2, (51), 24.9, (45)

Copeland, 27.9, (19), 14.7, (10)

Chesterfield, 27.6, (29), 26.7, (28)

Westminster, 27.2, (71), 21.4, (56)

Barrow-in-Furness, 26.8, (18), 25.4, (17)

Cambridge, 26.4, (33), 21.6, (27)

Brent, 26.4, (87), 24.9, (82)

Arun, 26.1, (42), 19.9, (32)

Canterbury, 26.0, (43), 13.3, (22)

Ryedale, 25.3, (14), 9.0, (5)

Aylesbury Vale, 25.1, (50), 20.1, (40)

South Gloucestershire, 23.9, (68), 20.3, (58)

Castle Point, 23.2, (21), 14.4, (13)

Hackney and City of London, 22.3, (65), 15.1, (44)

Thurrock, 21.8, (38), 19.5, (34)

Broxbourne, 21.6, (21), 14.4, (14)

Harlow, 20.7, (18), 16.1, (14)

Telford and Wrekin, 20.0, (36), 17.8, (32)

Fylde, 19.8, (16), 13.6, (11)

Brentwood, 19.5, (15), 16.9, (13)

Rochford, 19.5, (17), 10.3, (9)

Mid Devon, 19.4, (16), 17.0, (14)

Havant, 18.2, (23), 17.4, (22)

St Albans, 18.2, (27), 14.8, (22)

Isle of Wight, 17.6, (25), 14.1, (20)

Torbay, 17.6, (24), 13.2, (18)

Harrogate, 17.4, (28), 11.8, (19)

Rushmoor, 16.9, (16), 15.9, (15)

Croydon, 16.8, (65), 13.4, (52)

East Suffolk, 15.6, (39), 14.0, (35)

Mendip, 15.6, (18), 9.5, (11)

Dorset, 15.3, (58), 11.4, (43)

Winchester, 15.2, (19), 11.2, (14)

Basildon, 15.0, (28), 13.4, (25)

Surrey Heath, 14.6, (13), 11.2, (10)

Bath and North East Somerset, 14.0, (27), 9.8, (19)

Fareham, 13.8, (16), 12.0, (14)

Norwich, 13.5, (19), 10.7, (15)

Cheltenham, 12.9, (15), 9.5, (11)

Carlisle, 12.9, (14), 8.3, (9)

East Hertfordshire, 12.0, (18), 10.7, (16)

Guildford, 11.4, (17), 7.4, (11)

Braintree, 10.5, (16), 8.5, (13)

Waverley, 9.5, (12), 7.1, (9)

South Hams, 9.2, (8), 6.9, (6)

Folkestone and Hythe, 3.5, (4), 2.7, (3)

Ryedale in North Yorkshire has seen the biggest week-on-week increase, jumping from nine cases per 100,000 to 25.3.

Local police revealed that in the last week, seven fines were issued in Ryedale for illegal gatherings.

Another area that has also witnessed an increase in infections is Copeland in Western Cumbria and infections here have risen from 14.7 to 27.

Canterbury in Kent has also seen a jump from 13.3 cases per 100,000 to 26.

In Lincolnshire and Boston is another local authority where cases have jumped.

Here cases have increased from 69.8 to 79.8.

Reading in Berkshire also saw cases go from 21.6 to 31.5 per 100,000.

This week the area's Madejski Stadium was one of 20 sites in the country to be chosen for the distribution of the Moderna vaccine.

The Moderna jab was added to the UK's rollout last week after it was administered to people in Wales.

Earlier this week the rollout also begun in England.

So far in the UK over 32.3 million Brits have received a first dose of either the Oxford/AstraZeneca jab, the Pfizer/BioNTech offering or the Moderna jab, with 8.1 million now having had a second.

 

While the jabs rollout continues across the country, Prime Minister Boris Johnson said earlier this week that the lockdown had done the bulk of the work when it comes to keeping infections down.

There are several areas that seem to have benefited tremendously from the lockdown and currently have low infection rates.

North Devon has the lowest infection rate in the country with just one case per 100,000.

Rother, the Derbyshire Dales, Torridge and Stroud also have low infection rates.

    Source: Read Full Article

    Previous post Coronavirus vaccine news UK – Blood clot risk from catching Covid-19 is 10x HIGHER than having AstraZeneca jab
    Next post Trendy 'mindfulness' programmes can make you more SELFISH, study finds