COVID cases fell in all but four areas of the UK last week as England's third national lockdown continued to take effect.
Infection rates fell across 99 per cent of England in the week to January 28, Public Health England data shows.
? Read our coronavirus live blog for the latest news & updates
Of the 315 local areas in England, four have seen a rise in case rates and 311 have seen a fall.
The only authorities to record a week-on-week rise in rates per 100,000 people were Melton (up from 203.1 to 240.2), East Lindsey (102.3 to 131.9), Derbyshire Dales (225.4 to 228.1) and Oldham (253.5 to 255.6).
Knowsley in Merseyside continues to have the highest rate in England, with 922 new cases recorded in the seven days to January 28 – the equivalent of 611.2 cases per 100,000 people.
This is down from 898.2 cases per 100,000 in the seven days to January 21.
Sandwell in the West Midlands has the second highest rate, down from 840.6 to 546.8, with 1,796 new cases.
Slough in Berkshire is in third place, down from 807.8 to 543.0, with 812 new cases.
The three areas with the fewest new cases are all in Devon.
There were just 102 new cases (77.6 per 100,000) in Exeter in the seven days to January 28, compared with 202 (153.7) the week before.
Rates in North Devon fell from 61.8 to 51.5, with 50 new cases.
And Torridge recorded just 28 new infections – equivalent to 28 per 100,000 people.
Despite cases falling in most parts of the UK, tens of thousands of people have been urged to take “extra special precaution” after the South African Covid variant was detected in their area.
A door-to-door testing blitz on up to 350,000 people has been launched in a number of postcodes to stop the spread of the more easily transmitted strain.
The Health Secretary said cases had been identified in the following areas: East of England (EN10) , London (W7, N17, CR4), North West (PR9) , South East (ME15, GU21) , West Midlands (WS2).
Speaking last night at the No 10 briefing, Matt Hancock pledged to “come down hard” on the strain with an intensified testing programme in the eight postcodes and enhanced contact tracing.
The lockdown rules remain the same throughout England, but a minister warned today that residents should abide by restrictions "to the letter" given the UK is at a "perilous" stage in the pandemic.
Asked if people living in the affected postcodes should follow different rules, Michelle Donelan told Sky News “we’re all in lockdown”.
"But the message is 'think again' just before you go about activities," she warned.
What are the infection rates in each local authority in England?
The list reads: Place, rate of new cases per 100,000 in the week to January 28, new cases recorded in the week to January 28, rate of new cases per 100,000 in the week to January 21, new cases recorded in the week to January 21.
Knowsley, 611.2, (922), 898.2, (1355)
Sandwell, 546.8, (1796), 840.6, (2761)
Slough, 543.0, (812), 807.8, (1208)
St. Helens, 507.2, (916), 706.0, (1275)
Corby, 497.1, (359), 605.1, (437)
Luton, 491.4, (1047), 660.4, (1407)
Walsall, 480.9, (1373), 706.9, (2018)
Brent, 474.9, (1566), 712.0, (2348)
Ealing, 467.8, (1599), 737.8, (2522)
Blackburn with Darwen, 464.3, (695), 569.8, (853)
Wolverhampton, 462.5, (1218), 756.8, (1993)
Peterborough, 462.3, (935), 491.9, (995)
Halton, 459.8, (595), 676.9, (876)
Hillingdon, 452.3, (1388), 591.5, (1815)
Hounslow, 448.6, (1218), 737.3, (2002)
Barking and Dagenham, 428.8, (913), 693.3, (1476)
Dudley, 426.3, (1371), 636.8, (2048)
Bedford, 421.8, (731), 582.8, (1010)
Crawley, 418.1, (470), 585.4, (658)
Reading, 416.0, (673), 569.9, (922)
Northampton, 413.2, (928), 592.1, (1330)
Redditch, 412.8, (352), 662.7, (565)
Birmingham, 411.9, (4703), 624.0, (7125)
Welwyn Hatfield, 410.4, (505), 547.0, (673)
Newham, 410.0, (1448), 665.8, (2351)
South Staffordshire, 408.2, (459), 547.9, (616)
Harrow, 400.1, (1005), 583.3, (1465)
Bournemouth Christchurch and Poole, 396.1, (1566), 649.3, (2567)
Rushmoor, 395.4, (374), 680.8, (644)
Derby, 393.3, (1012), 586.5, (1509)
Sefton, 392.2, (1084), 579.9, (1603)
Wellingborough, 391.4, (312), 447.9, (357)
Liverpool, 387.9, (1932), 608.0, (3028)
Tendring, 386.9, (567), 671.4, (984)
Leicester, 383.7, (1359), 566.9, (2008)
Middlesbrough, 379.5, (535), 488.0, (688)
Gravesham, 378.7, (405), 616.2, (659)
Stevenage, 377.9, (332), 576.0, (506)
Ashfield, 377.6, (483), 452.6, (579)
Eastbourne, 376.9, (391), 674.7, (700)
Pendle, 374.5, (345), 533.0, (491)
Mansfield, 374.2, (409), 532.4, (582)
Bolsover, 371.1, (299), 564.8, (455)
Redbridge, 370.9, (1132), 611.7, (1867)
Harlow, 369.8, (322), 623.7, (543)
Hertsmere, 368.9, (387), 464.2, (487)
Tamworth, 367.7, (282), 442.0, (339)
Preston, 363.3, (520), 482.8, (691)
Reigate and Banstead, 362.4, (539), 499.5, (743)
Wychavon, 362.3, (469), 388.6, (503)
Carlisle, 358.9, (390), 607.3, (660)
Watford, 357.2, (345), 526.0, (508)
Cannock Chase, 355.3, (358), 462.5, (466)
Broxbourne, 351.6, (342), 531.5, (517)
Croydon, 349.4, (1351), 586.2, (2267)
Great Yarmouth, 349.3, (347), 494.3, (491)
East Staffordshire, 348.2, (417), 420.9, (504)
Breckland, 346.5, (485), 404.4, (566)
Portsmouth, 346.2, (744), 450.4, (968)
Folkestone and Hythe, 345.1, (390), 516.8, (584)
Norwich, 344.3, (484), 497.3, (699)
Warrington, 343.8, (722), 448.1, (941)
Sutton, 343.6, (709), 524.8, (1083)
Waltham Forest, 341.9, (947), 578.7, (1603)
Burnley, 341.9, (304), 555.6, (494)
Spelthorne, 341.5, (341), 499.8, (499)
Enfield, 339.7, (1134), 522.5, (1744)
Arun, 339.6, (546), 434.2, (698)
Telford and Wrekin, 338.1, (608), 454.8, (818)
Merton, 336.5, (695), 515.6, (1065)
Nottingham, 334.0, (1112), 405.2, (1349)
South Ribble, 334.0, (370), 423.3, (469)
Hyndburn, 333.2, (270), 596.0, (483)
Barnet, 329.7, (1305), 544.6, (2156)
Hammersmith and Fulham, 328.9, (609), 442.9, (820)
Thurrock, 328.7, (573), 513.9, (896)
Milton Keynes, 328.4, (885), 501.0, (1350)
Worcester, 327.0, (331), 566.1, (573)
Hartlepool, 325.6, (305), 337.4, (316)
Kettering, 324.2, (330), 451.0, (459)
Allerdale, 322.2, (315), 370.3, (362)
Lambeth, 321.7, (1049), 503.3, (1641)
Colchester, 320.0, (623), 481.8, (938)
Lichfield, 319.8, (335), 365.6, (383)
Solihull, 319.4, (691), 474.2, (1026)
Ipswich, 318.5, (436), 376.9, (516)
Amber Valley, 317.6, (407), 416.7, (534)
Lewisham, 316.8, (969), 495.4, (1515)
Haringey, 316.8, (851), 518.9, (1394)
Greenwich, 316.7, (912), 595.6, (1715)
Barrow-in-Furness, 316.2, (212), 417.6, (280)
Coventry, 316.0, (1174), 478.6, (1778)
Wirral, 312.3, (1012), 568.8, (1843)
Wycombe, 312.1, (545), 435.2, (760)
Braintree, 311.3, (475), 488.2, (745)
North Warwickshire, 311.0, (203), 475.0, (310)
Tandridge, 309.8, (273), 402.8, (355)
Fenland, 308.3, (314), 409.4, (417)
Bassetlaw, 308.2, (362), 361.0, (424)
Gosport, 307.6, (261), 331.2, (281)
Havering, 307.1, (797), 485.1, (1259)
Chesterfield, 307.0, (322), 397.5, (417)
Worthing, 306.6, (339), 397.0, (439)
King's Lynn and West Norfolk, 306.5, (464), 396.3, (600)
Lancaster, 306.1, (447), 467.0, (682)
Southampton, 303.7, (767), 422.5, (1067)
Bexley, 303.3, (753), 513.5, (1275)
Kingston upon Thames, 302.0, (536), 392.1, (696)
Dartford, 301.0, (339), 551.5, (621)
Sunderland, 300.3, (834), 367.3, (1020)
Nuneaton and Bedworth, 299.5, (389), 381.9, (496)
Manchester, 299.4, (1655), 369.7, (2044)
West Lancashire, 299.2, (342), 437.4, (500)
Stockton-on-Tees, 299.0, (590), 372.4, (735)
Southwark, 296.1, (944), 456.4, (1455)
Redcar and Cleveland, 296.0, (406), 415.6, (570)
Erewash, 295.6, (341), 428.2, (494)
Adur, 295.5, (190), 399.7, (257)
Basildon, 295.4, (553), 457.8, (857)
South Derbyshire, 293.7, (315), 394.4, (423)
Castle Point, 292.1, (264), 553.2, (500)
Aylesbury Vale, 291.3, (581), 414.6, (827)
Oadby and Wigston, 291.2, (166), 301.7, (172)
Test Valley, 289.3, (365), 333.7, (421)
Tameside, 287.4, (651), 313.9, (711)
Broadland, 286.0, (374), 365.5, (478)
Fylde, 284.7, (230), 333.0, (269)
Darlington, 283.7, (303), 334.3, (357)
Lewes, 282.8, (292), 378.6, (391)
Cheshire West and Chester, 282.4, (969), 363.5, (1247)
Medway, 281.8, (785), 443.4, (1235)
Wyre Forest, 281.4, (285), 322.8, (327)
Southend-on-Sea, 280.7, (514), 507.8, (930)
Epping Forest, 280.2, (369), 435.1, (573)
Thanet, 278.3, (395), 429.8, (610)
Ribble Valley, 275.9, (168), 369.5, (225)
South Holland, 275.7, (262), 296.8, (282)
Bromley, 275.3, (915), 433.0, (1439)
Bolton, 274.4, (789), 338.0, (972)
Hastings, 274.1, (254), 397.1, (368)
Salford, 273.9, (709), 356.2, (922)
Woking, 272.8, (275), 473.2, (477)
Rossendale, 272.8, (195), 421.1, (301)
Broxtowe, 271.9, (310), 359.5, (410)
Chelmsford, 270.8, (483), 397.4, (709)
Bristol, 268.9, (1246), 348.5, (1615)
Dacorum, 268.2, (415), 359.3, (556)
North East Derbyshire, 268.1, (272), 348.9, (354)
Gedling, 265.5, (313), 334.2, (394)
Eden, 264.8, (141), 326.7, (174)
South Kesteven, 264.0, (376), 305.4, (435)
Bury, 263.9, (504), 332.5, (635)
Wigan, 261.7, (860), 344.4, (1132)
Rochford, 261.0, (228), 360.5, (315)
Oxford, 260.4, (397), 429.6, (655)
Tower Hamlets, 260.2, (845), 500.7, (1626)
Rochdale, 259.9, (578), 321.0, (714)
Isle of Wight, 259.6, (368), 464.8, (659)
North Hertfordshire, 259.0, (346), 446.2, (596)
Hackney and City of London, 258.9, (753), 482.7, (1404)
Stockport, 258.7, (759), 302.0, (886)
Three Rivers, 258.2, (241), 347.2, (324)
Oldham, 255.6, (606), 253.5, (601)
Bromsgrove, 255.3, (255), 428.5, (428)
Rugby, 255.2, (278), 343.3, (374)
Bradford, 254.0, (1371), 312.0, (1684)
County Durham, 253.7, (1345), 323.2, (1713)
Harborough, 253.7, (238), 272.9, (256)
East Northamptonshire, 252.8, (239), 305.7, (289)
Wandsworth, 251.5, (829), 395.8, (1305)
Cherwell, 251.2, (378), 413.9, (623)
Epsom and Ewell, 250.5, (202), 424.2, (342)
Stoke-on-Trent, 250.0, (641), 336.6, (863)
Surrey Heath, 249.7, (223), 412.1, (368)
Rotherham, 249.0, (661), 298.0, (791)
Central Bedfordshire, 248.4, (717), 375.5, (1084)
Islington, 248.3, (602), 379.4, (920)
Blaby, 247.2, (251), 403.8, (410)
High Peak, 246.0, (228), 278.4, (258)
Chorley, 245.3, (290), 348.5, (412)
South Bucks, 244.1, (171), 401.2, (281)
Westminster, 242.6, (634), 337.5, (882)
Basingstoke and Deane, 241.8, (427), 400.4, (707)
Bracknell Forest, 241.5, (296), 353.3, (433)
Wyre, 240.9, (270), 299.8, (336)
Maldon, 240.3, (156), 389.7, (253)
Melton, 240.2, (123), 203.1, (104)
North West Leicestershire, 239.4, (248), 368.7, (382)
Trafford, 235.5, (559), 302.5, (718)
South Gloucestershire, 235.4, (671), 315.0, (898)
Kirklees, 234.9, (1033), 262.2, (1153)
Somerset West and Taunton, 234.7, (364), 344.9, (535)
Huntingdonshire, 233.8, (416), 289.9, (516)
Fareham, 233.2, (271), 309.7, (360)
Sevenoaks, 231.9, (280), 355.3, (429)
Ashford, 231.5, (301), 389.9, (507)
Barnsley, 230.9, (570), 276.3, (682)
Leeds, 230.7, (1830), 296.3, (2350)
South Tyneside, 230.5, (348), 294.7, (445)
Maidstone, 230.5, (396), 388.8, (668)
South Norfolk, 230.0, (324), 342.1, (482)
Runnymede, 229.2, (205), 319.8, (286)
Eastleigh, 229.1, (306), 301.7, (403)
Derbyshire Dales, 228.1, (165), 225.4, (163)
Sheffield, 228.1, (1334), 254.4, (1488)
Blackpool, 228.0, (318), 281.8, (393)
Newark and Sherwood, 227.9, (279), 288.3, (353)
Selby, 226.2, (205), 278.1, (252)
Lincoln, 224.6, (223), 317.2, (315)
Charnwood, 223.8, (416), 320.7, (596)
East Hertfordshire, 223.7, (335), 375.3, (562)
Copeland, 222.9, (152), 369.6, (252)
Chiltern, 222.0, (213), 302.3, (290)
Richmond upon Thames, 221.7, (439), 291.4, (577)
Gloucester, 219.9, (284), 340.0, (439)
Swale, 218.5, (328), 342.5, (514)
Wealden, 218.0, (352), 397.0, (641)
Kensington and Chelsea, 217.8, (340), 329.9, (515)
Canterbury, 217.7, (360), 319.8, (529)
Chichester, 217.1, (263), 353.3, (428)
St Albans, 214.9, (319), 287.6, (427)
Dorset, 212.9, (806), 296.4, (1122)
Wakefield, 212.7, (741), 273.0, (951)
Mole Valley, 212.0, (185), 299.2, (261)
Daventry, 211.8, (182), 306.0, (263)
Hinckley and Bosworth, 211.3, (239), 320.9, (363)
Newcastle-under-Lyme, 210.9, (273), 278.1, (360)
Doncaster, 210.3, (656), 250.4, (781)
Shropshire, 209.5, (677), 363.3, (1174)
Havant, 209.2, (264), 353.4, (446)
Uttlesford, 208.1, (190), 314.4, (287)
Stafford, 206.9, (284), 343.1, (471)
Boston, 206.6, (145), 213.8, (150)
Wokingham, 206.3, (353), 282.8, (484)
South Northamptonshire, 205.3, (194), 295.3, (279)
West Suffolk, 204.4, (366), 284.3, (509)
Tonbridge and Malling, 202.8, (268), 334.5, (442)
Brighton and Hove, 201.5, (586), 325.9, (948)
Camden, 200.3, (541), 327.0, (883)
Windsor and Maidenhead, 200.1, (303), 321.6, (487)
Horsham, 198.9, (286), 260.1, (374)
York, 198.0, (417), 306.2, (645)
Cheshire East, 197.1, (757), 275.2, (1057)
Rother, 196.7, (189), 326.8, (314)
Guildford, 194.6, (290), 331.5, (494)
Swindon, 193.5, (430), 257.9, (573)
Brentwood, 193.5, (149), 331.1, (255)
North Kesteven, 193.3, (226), 195.9, (229)
West Berkshire, 193.1, (306), 276.4, (438)
Rushcliffe, 193.0, (230), 290.3, (346)
Bath and North East Somerset, 192.5, (372), 268.0, (518)
Gateshead, 190.5, (385), 260.3, (526)
Tunbridge Wells, 190.4, (226), 289.7, (344)
Staffordshire Moorlands, 190.0, (187), 209.3, (206)
Sedgemoor, 190.0, (234), 266.3, (328)
Calderdale, 188.7, (399), 231.3, (489)
Hambleton, 187.8, (172), 272.9, (250)
North Tyneside, 187.6, (390), 217.9, (453)
Waverley, 186.8, (236), 257.3, (325)
North Somerset, 186.5, (401), 285.0, (613)
Richmondshire, 186.1, (100), 279.2, (150)
East Cambridgeshire, 185.9, (167), 194.8, (175)
East Suffolk, 185.6, (463), 294.6, (735)
East Hampshire, 182.3, (223), 268.2, (328)
Newcastle upon Tyne, 182.0, (551), 252.6, (765)
Cambridge, 181.9, (227), 306.9, (383)
South Cambridgeshire, 179.8, (286), 257.1, (409)
South Somerset, 177.6, (299), 248.3, (418)
Northumberland, 177.1, (571), 250.9, (809)
Hull, 175.5, (456), 206.7, (537)
New Forest, 174.4, (314), 279.9, (504)
Mid Sussex, 174.1, (263), 286.7, (433)
Dover, 173.5, (205), 313.2, (370)
Harrogate, 173.5, (279), 262.4, (422)
Elmbridge, 172.5, (236), 283.6, (388)
Wiltshire, 171.2, (856), 256.4, (1282)
Mendip, 170.4, (197), 264.7, (306)
Cornwall and Isles of Scilly, 168.2, (962), 195.7, (1119)
South Lakeland, 167.5, (176), 252.2, (265)
Hart, 166.9, (162), 252.4, (245)
South Oxfordshire, 166.1, (236), 257.6, (366)
East Riding of Yorkshire, 164.7, (562), 178.2, (608)
Vale of White Horse, 164.0, (223), 255.9, (348)
Malvern Hills, 163.9, (129), 278.3, (219)
Rutland, 162.8, (65), 197.9, (79)
Craven, 162.8, (93), 236.3, (135)
Mid Suffolk, 162.7, (169), 250.3, (260)
Warwick, 160.7, (231), 279.0, (401)
Torbay, 160.0, (218), 189.3, (258)
Winchester, 149.8, (187), 251.5, (314)
Babergh, 148.9, (137), 286.8, (264)
North Norfolk, 146.9, (154), 223.2, (234)
Forest of Dean, 145.2, (126), 184.4, (160)
Herefordshire, 141.1, (272), 277.0, (534)
Stratford-on-Avon, 137.6, (179), 226.0, (294)
West Lindsey, 134.8, (129), 192.3, (184)
West Oxfordshire, 134.7, (149), 173.5, (192)
Tewkesbury, 132.6, (126), 201.0, (191)
East Lindsey, 131.9, (187), 102.3, (145)
Stroud, 129.2, (155), 138.4, (166)
Plymouth, 127.4, (334), 270.1, (708)
North Lincolnshire, 121.9, (210), 128.9, (222)
Cotswold, 121.3, (109), 178.1, (160)
Cheltenham, 116.9, (136), 157.3, (183)
Scarborough, 109.4, (119), 135.2, (147)
Mid Devon, 109.3, (90), 159.2, (131)
East Devon, 108.7, (159), 127.1, (186)
Teignbridge, 96.2, (129), 161.7, (217)
South Hams, 93.1, (81), 127.6, (111)
North East Lincolnshire, 92.1, (147), 105.9, (169)
West Devon, 89.6, (50), 195.4, (109)
Ryedale, 84.9, (47), 193.2, (107)
Exeter, 77.6, (102), 153.7, (202)
North Devon, 51.5, (50), 61.8, (60)
Torridge, 41.0, (28), 49.8, (34)
Source: Read Full Article