Von Miller By The Numbers
110 1/2
4-1
87
25
0
55
Most Sacks, Broncos History
| Player | Years | Sacks |
|---|---|---|
| Von Miller | 2011-20 | 110.5 |
| Simon Fletcher | 1985-95 | 97.5 |
| Karl Mecklenburg | 1983-94 | 79 |
| Barry Chavious | 1973-85 | 75 |
| Rulon Jones | 1980-88 | 73.5 |
Most Single-Season Sacks, Broncos History
| Player | Year | Sacks |
|---|---|---|
| Von Miller | 2012 | 18.5 |
| Elvis Dumervil | 2009 | 17 |
| Simon Fletcher | 1992 | 16 |
| Von Miller | 2018 | 14.5 |
| Von Miller | 2014 | 14 |
| Player, position | No. |
|---|---|
| John Elway, QB | 9 |
| Steve Atwater, S | 8 |
| Champ Bailey, CB | 8 |
| Von Miller, OLB | 8 |
| Shannon Sharpe, TE | 7 |
Most Sacks In First Nine Seasons
| Player, team | Games | Sacks |
|---|---|---|
| Reggie White, Philadelphia | 121 | 124 |
| DeMarcus Ware, Dallas | 141 | 117 |
| Jared Allen, K.C./Minnesota | 141 | 117 |
| Derrick Thomas, Kansas City | 138 | 107.5 |
| Von Miller, Broncos | 135 | 106 |
| Bruce Smith, Buffalo | 124 | 106 |
Most Sacks, Active Players
| Player | Sacks |
|---|---|
| Terrell Suggs, Bal./Ari./K.C. | 139 |
| Von Miller, Broncos | 110.5 |
| J.J. Watt, Houston | 102 |
| Cameron Wake, Mia./Ten. | 100.5 |
| Justin Houston, K.C./Ind. | 97.5 |
Source: Read Full Article
