Omicron super hotspots revealed as cases rise in 91% of local areas

CASES of coronavirus have risen in 91 per cent of areas in the UK and this interactive map reveals if your local authority is one of them.

Omicron infections have continued to rise and data from the government shows where Omicron 'super hotspots' are.

London seems to be the epicentre of recent Covid infections and Lambeth in London continues to have the highest rate in the UK, with 8,780 new cases in the seven days to December 17 – the equivalent of 2,728.3 per 100,000 people.

This is up from 761.6 in the seven days to December 10.

Wandsworth in London has the second highest rate, up from 751.8 to 2,643.9, with 8,718 new cases.

Hackney & City of London has the third highest rate, up from 676.7 to 2,352.3, with 6,866 new cases.

West Lothian has the highest rate in Scotland (1,022.2, up from 596.2); the Isle of Anglesey has the highest rate in Wales (822.0, up from 711.2); and Ards & North Down has the highest rate in Northern Ireland (818.2, up from 720.1).

While this data focuses on wider borough areas, drilling down further reveals the exact places where infections are high, this is updated at 4pm each day, so these figures go up to December 16.

Most read in Health

PARTY'S OVER?

New Year RUINED by post Xmas lockdown, experts fear – but Omicron is milder

VAX OF LIFE

90% of Covid patients in ICU are unvaccinated and BEG for jab, doc claims

NIGHT STALKER

The bizarre Covid ‘symptom’ that strikes in the middle of the night

DARK TIMES

Covid cases so severe Government adds new colour to map- is your area a hotspot?

London is a hotspot and one medic yesterday warned that nine out of 10 patients in intensive care in the capital with Covid are not vaccinated.

Jabs prevent severe disease and three doses are estimated to be 80 per cent effective against the Omicron strain, figures from Imperial College London show.

🔵 Read our Covid-19 live blog for the latest updates

The Sun is also urging readers to sign up to the Jabs Army campaign to make the rollout as smooth and fast as possible.

A booster shot is the best protection against Omicron, with early data suggesting it pushes efficacy back up to 75 per cent.

Dr Jenny Harries, UKHSA Chief Executive said: “Once again, we urge everyone who is able to get a booster jab to come forward and do so. It is the best defence we have against this highly transmissible new variant."

In the UK, there are five areas where cases have seen a steep week-on-week rise, which are all in London.

Aside from Lambeth and Hackney & City of London, Wandsworth has also seen a huge jump in cases, going from 751.8 per 100,000 to 2,643.9.

Islington has also jumped from651.7 to 2,161.5 and Southwark from 750.0 to 2,244.6.

In London, the following had the worst case rate per 100,000 people on December 16, the most recent day available: 

  1. Acre Lane 4,445.9
  2. Clapham North 3,381.5
  3. Clapham South 3,229.8
  4. Tooting Bec Common 3,216.9
  5. Tooting Bec East 3,206.4
  6. Putney Town & Wandsworth Park 3,054.6
  7. Summerstown 3,037.7
  8. Poets' Corner & Brockwell Park 2,974.3
  9. Brixton Hill East 2,956.1
  10. Balham 2,937.2

The 344 places where Covid cases are rising

Cases per 100,000 in the seven days up to December 17. The figure on the RIGHT shows infections, also per 100,000, in the seven days up to December 10.

  1. Lambeth, London, 2728.3, (8780), 761.6, (2451)
  2. Wandsworth, London, 2643.9, (8718), 751.8, (2479)
  3. Hackney and City of London, London, 2352.3, (6866), 676.7, (1975)
  4. Southwark, London, 2244.6, (7183), 750.0, (2400)
  5. Hammersmith and Fulham, London, 2188.0, (4016), 749.7, (1376)
  6. Islington, London, 2161.5, (5363), 651.7, (1617)
  7. Lewisham, London, 1923.0, (5871), 716.3, (2187)
  8. Tower Hamlets, London, 1864.0, (6188), 569.6, (1891)
  9. Merton, London, 1759.7, (3633), 672.8, (1389)
  10. Haringey, London, 1746.2, (4651), 587.6, (1565)
  11. Greenwich, London, 1656.9, (4789), 705.1, (2038)
  12. Camden, London, 1608.5, (4496), 524.8, (1467)
  13. Richmond upon Thames, London, 1581.2, (3133), 728.3, (1443)
  14. Brentwood, Eastern England, 1567.8, (1211), 682.3, (527)
  15. Waltham Forest, London, 1566.0, (4337), 634.4, (1757)
  16. Kensington and Chelsea, London, 1542.7, (2420), 558.4, (876)
  17. Bromley, London, 1535.4, (5109), 678.3, (2257)
  18. Westminster, London, 1514.6, (4087), 505.8, (1365)
  19. Elmbridge, South-east England, 1513.7, (2077), 808.9, (1110)
  20. Thurrock, Eastern England, 1482.4, (2602), 791.9, (1390)
  21. Kingston upon Thames, London, 1465.9, (2626), 701.1, (1256)
  22. Havering, London, 1437.9, (3748), 625.0, (1629)
  23. Croydon, London, 1437.9, (5587), 646.0, (2510)
  24. Sutton, London, 1425.1, (2960), 749.1, (1556)
  25. Epsom and Ewell, South-east England, 1419.7, (1150), 637.0, (516)
  26. Bexley, London, 1418.8, (3537), 633.0, (1578)
  27. St Albans, Eastern England, 1408.4, (2103), 689.8, (1030)
  28. Reigate and Banstead, South-east England, 1388.3, (2072), 879.8, (1313)
  29. Dartford, South-east England, 1349.4, (1539), 801.4, (914)
  30. Epping Forest, Eastern England, 1327.8, (1755), 605.3, (800)
  31. Barking and Dagenham, London, 1322.7, (2832), 601.1, (1287)
  32. Ealing, London, 1273.7, (4335), 565.3, (1924)
  33. Newham, London, 1252.6, (4450), 524.7, (1864)
  34. Cambridge, Eastern England, 1245.8, (1558), 811.6, (1015)
  35. Guildford, South-east England, 1228.5, (1847), 694.4, (1044)
  36. East Hertfordshire, Eastern England, 1224.1, (1858), 569.2, (864)
  37. Uttlesford, Eastern England, 1223.6, (1135), 603.7, (560)
  38. Brent, London, 1204.6, (3948), 506.8, (1661)
  39. Nottingham, East Midlands, 1202.0, (4052), 523.0, (1763)
  40. Woking, South-east England, 1197.9, (1198), 698.9, (699)
  41. Three Rivers, Eastern England, 1194.0, (1122), 657.7, (618)
  42. Basildon, Eastern England, 1188.4, (2229), 677.1, (1270)
  43. Enfield, London, 1187.1, (3960), 537.5, (1793)
  44. Tunbridge Wells, South-east England, 1183.0, (1407), 745.8, (887)
  45. Tandridge, South-east England, 1170.1, (1036), 660.7, (585)
  46. North Hertfordshire, Eastern England, 1158.4, (1546), 650.4, (868)
  47. Oxford, South-east England, 1154.5, (1750), 641.2, (972)
  48. Sevenoaks, South-east England, 1152.5, (1399), 644.2, (782)
  49. Redbridge, London, 1152.3, (3522), 552.9, (1690)
  50. Chelmsford, Eastern England, 1137.9, (2043), 644.4, (1157)
  51. Winchester, South-east England, 1137.2, (1432), 659.9, (831)
  52. Welwyn Hatfield, Eastern England, 1131.6, (1402), 612.6, (759)
  53. Colchester, Eastern England, 1126.3, (2221), 668.9, (1319)
  54. Southend-on-Sea, Eastern England, 1125.4, (2057), 680.1, (1243)
  55. Barnet, London, 1124.3, (4486), 541.8, (2162)
  56. Windsor and Maidenhead, South-east England, 1123.8, (1700), 702.7, (1063)
  57. Trafford, North-west England, 1109.9, (2637), 670.1, (1592)
  58. Rochford, Eastern England, 1104.7, (968), 606.0, (531)
  59. Dacorum, Eastern England, 1104.5, (1717), 570.6, (887)
  60. Hertsmere, Eastern England, 1101.7, (1162), 504.4, (532)
  61. Broxbourne, Eastern England, 1100.5, (1074), 513.4, (501)
  62. Waverley, South-east England, 1096.0, (1387), 748.3, (947)
  63. South Oxfordshire, South-east England, 1087.1, (1563), 865.2, (1244)
  64. Reading, South-east England, 1076.5, (1726), 654.9, (1050)
  65. Wokingham, South-east England, 1071.0, (1863), 637.6, (1109)
  66. Mole Valley, South-east England, 1061.1, (929), 672.8, (589)
  67. Watford, Eastern England, 1060.8, (1025), 557.8, (539)
  68. Hounslow, London, 1051.6, (2858), 551.9, (1500)
  69. Spelthorne, South-east England, 1042.3, (1041), 652.8, (652)
  70. Castle Point, Eastern England, 1031.8, (934), 698.2, (632)
  71. Milton Keynes, South-east England, 1029.6, (2782), 794.2, (2146)
  72. Surrey Heath, South-east England, 1029.1, (918), 624.4, (557)
  73. Tonbridge and Malling, South-east England, 1028.9, (1364), 634.4, (841)
  74. Stevenage, Eastern England, 1026.1, (904), 608.4, (536)
  75. West Lothian, Scotland, 1022.2, (1879), 596.2, (1096)
  76. Cherwell, South-east England, 1011.6, (1536), 789.0, (1198)
  77. Broxtowe, East Midlands, 1010.2, (1158), 617.7, (708)
  78. Bracknell Forest, South-east England, 1009.1, (1253), 618.5, (768)
  79. Harrow, London, 1007.8, (2543), 488.2, (1232)
  80. Brighton and Hove, South-east England, 1006.0, (2935), 641.7, (1872)
  81. Buckinghamshire, South-east England, 1003.2, (5488), 669.0, (3660)
  82. Vale of White Horse, South-east England, 998.5, (1377), 825.2, (1138)
  83. Hart, South-east England, 993.8, (970), 744.8, (727)
  84. Manchester, North-west England, 989.3, (5498), 428.3, (2380)
  85. South Northamptonshire, East Midlands, 988.6, (944), 914.2, (873)
  86. Central Bedfordshire, Eastern England, 987.1, (2903), 739.2, (2174)
  87. Runnymede, South-east England, 977.6, (883), 515.9, (466)
  88. Charnwood, East Midlands, 973.9, (1835), 549.3, (1035)
  89. Ipswich, Eastern England, 971.5, (1321), 517.0, (703)
  90. South Cambridgeshire, Eastern England, 970.1, (1561), 715.3, (1151)
  91. Rushcliffe, East Midlands, 954.6, (1159), 625.9, (760)
  92. Gravesham, South-east England, 941.2, (1006), 594.1, (635)
  93. Medway, South-east England, 937.9, (2618), 624.8, (1744)
  94. Salford, North-west England, 934.5, (2455), 495.2, (1301)
  95. Mid Sussex, South-east England, 933.3, (1420), 643.5, (979)
  96. Hillingdon, London, 931.0, (2877), 481.2, (1487)
  97. Harlow, Eastern England, 929.2, (811), 596.9, (521)
  98. Maidstone, South-east England, 926.5, (1604), 647.5, (1121)
  99. Bury, North-west England, 917.6, (1750), 542.2, (1034)
  100. Maldon, Eastern England, 914.4, (598), 677.4, (443)
  101. Gedling, East Midlands, 910.9, (1077), 595.4, (704)
  102. Norwich, Eastern England, 909.4, (1293), 495.9, (705)
  103. Bristol, South-west England, 905.8, (4220), 490.3, (2284)
  104. Crawley, South-east England, 899.8, (1012), 665.0, (748)
  105. Stockport, North-west England, 892.3, (2625), 497.3, (1463)
  106. East Renfrewshire, Scotland, 889.0, (854), 597.5, (574)
  107. Test Valley, South-east England, 888.6, (1130), 752.6, (957)
  108. City of Edinburgh, Scotland, 886.2, (4676), 412.8, (2178)
  109. Renfrewshire, Scotland, 878.5, (1576), 540.7, (970)
  110. Ashford, South-east England, 870.1, (1140), 663.3, (869)
  111. Eastleigh, South-east England, 868.5, (1177), 668.5, (906)
  112. Braintree, Eastern England, 862.2, (1320), 563.7, (863)
  113. Basingstoke and Deane, South-east England, 860.1, (1529), 565.9, (1006)
  114. South Lanarkshire, Scotland, 858.7, (2755), 506.5, (1625)
  115. Midlothian, Scotland, 857.8, (799), 497.0, (463)
  116. West Berkshire, South-east England, 857.6, (1359), 561.0, (889)
  117. Canterbury, South-east England, 856.3, (1428), 578.1, (964)
  118. Southampton, South-east England, 852.6, (2156), 543.0, (1373)
  119. Huntingdonshire, Eastern England, 846.4, (1515), 664.3, (1189)
  120. West Oxfordshire, South-east England, 842.9, (942), 648.7, (725)
  121. Bedford, Eastern England, 839.2, (1466), 587.3, (1026)
  122. Newcastle-under-Lyme, West Midlands, 836.4, (1084), 447.5, (580)
  123. Newark and Sherwood, East Midlands, 835.7, (1029), 549.8, (677)
  124. West Dunbartonshire, Scotland, 833.1, (736), 535.4, (473)
  125. Lewes, South-east England, 830.7, (860), 793.0, (821)
  126. East Dunbartonshire, Scotland, 829.4, (902), 587.6, (639)
  127. Falkirk, Scotland, 827.7, (1329), 629.0, (1010)
  128. Wealden, South-east England, 823.4, (1340), 620.0, (1009)
  129. Isle of Anglesey, Wales, 822.0, (579), 711.2, (501)
  130. Ards and North Down, Northern Ireland, 818.2, (1326), 720.1, (1167)
  131. Worthing, South-east England, 815.5, (903), 671.0, (743)
  132. Mid Suffolk, Eastern England, 810.6, (850), 473.0, (496)
  133. North Ayrshire, Scotland, 810.4, (1088), 522.9, (702)
  134. Swale, South-east England, 792.6, (1197), 625.8, (945)
  135. Warrington, North-west England, 791.3, (1657), 553.5, (1159)
  136. Folkestone and Hythe, South-east England, 790.7, (896), 583.3, (661)
  137. Luton, Eastern England, 784.4, (1675), 493.1, (1053)
  138. Erewash, East Midlands, 780.4, (900), 484.7, (559)
  139. East Hampshire, South-east England, 778.4, (964), 563.6, (698)
  140. Bournemouth Christchurch and Poole, South-west England, 777.1, (3085), 633.8, (2516)
  141. North Lanarkshire, Scotland, 776.8, (2650), 496.0, (1692)
  142. Warwick, West Midlands, 775.0, (1123), 476.9, (691)
  143. Daventry, East Midlands, 760.2, (661), 737.2, (641)
  144. Wellingborough, East Midlands, 755.5, (605), 539.5, (432)
  145. Armagh City Banbridge and Craigavon, Northern Ireland, 754.0, (1638), 590.2, (1282)
  146. Horsham, South-east England, 752.7, (1095), 519.0, (755)
  147. Hinckley and Bosworth, East Midlands, 752.2, (855), 578.0, (657)
  148. Rushmoor, South-east England, 744.8, (703), 536.1, (506)
  149. Derry City and Strabane, Northern Ireland, 742.5, (1122), 593.6, (897)
  150. Chichester, South-east England, 740.7, (900), 612.3, (744)
  151. Cardiff, Wales, 739.7, (2731), 471.3, (1740)
  152. Tendring, Eastern England, 737.7, (1087), 527.3, (777)
  153. Rugby, West Midlands, 736.6, (815), 536.8, (594)
  154. East Suffolk, Eastern England, 736.1, (1843), 470.5, (1178)
  155. East Ayrshire, Scotland, 734.4, (893), 657.9, (800)
  156. Lisburn and Castlereagh, Northern Ireland, 734.0, (1075), 662.3, (970)
  157. Adur, South-east England, 733.8, (471), 612.3, (393)
  158. Broadland, Eastern England, 733.0, (967), 531.3, (701)
  159. Fareham, South-east England, 728.1, (847), 629.2, (732)
  160. Harborough, East Midlands, 725.4, (693), 650.0, (621)
  161. Blaby, East Midlands, 723.9, (738), 591.5, (603)
  162. South Kesteven, East Midlands, 722.6, (1035), 589.3, (844)
  163. East Lothian, Scotland, 720.1, (777), 488.4, (527)
  164. Corby, East Midlands, 718.7, (525), 595.5, (435)
  165. Cheshire East, North-west England, 715.1, (2765), 455.7, (1762)
  166. Mansfield, East Midlands, 709.6, (776), 467.3, (511)
  167. Bromsgrove, West Midlands, 707.0, (711), 521.0, (524)
  168. Vale of Glamorgan, Wales, 704.4, (953), 531.4, (719)
  169. Cheshire West and Chester, North-west England, 703.6, (2419), 610.5, (2099)
  170. Dover, South-east England, 701.2, (831), 556.1, (659)
  171. New Forest, South-east England, 700.8, (1259), 581.7, (1045)
  172. Cotswold, South-west England, 698.0, (630), 493.0, (445)
  173. Glasgow City, Scotland, 695.8, (4423), 384.0, (2441)
  174. Oadby and Wigston, East Midlands, 694.4, (398), 476.3, (273)
  175. North West Leicestershire, East Midlands, 692.7, (726), 614.5, (644)
  176. South Norfolk, Eastern England, 692.0, (990), 421.5, (603)
  177. Cheltenham, South-west England, 690.3, (801), 545.5, (633)
  178. East Cambridgeshire, Eastern England, 688.7, (621), 521.2, (470)
  179. Rutland, East Midlands, 686.8, (278), 479.3, (194)
  180. Flintshire, Wales, 682.8, (1071), 554.7, (870)
  181. Lichfield, West Midlands, 681.6, (720), 529.2, (559)
  182. Belfast, Northern Ireland, 681.3, (2334), 544.4, (1865)
  183. Clackmannanshire, Scotland, 680.4, (349), 436.7, (224)
  184. Slough, South-east England, 679.9, (1017), 564.3, (844)
  185. Lincoln, East Midlands, 678.7, (679), 549.7, (550)
  186. Eastbourne, South-east England, 678.4, (701), 608.8, (629)
  187. Babergh, Eastern England, 677.2, (628), 501.4, (465)
  188. Bath and North East Somerset, South-west England, 676.3, (1328), 442.6, (869)
  189. Portsmouth, South-east England, 676.3, (1452), 669.8, (1438)
  190. Worcester, West Midlands, 675.2, (677), 662.2, (664)
  191. Coventry, West Midlands, 674.0, (2557), 410.9, (1559)
  192. Peterborough, Eastern England, 673.7, (1365), 475.3, (963)
  193. Derby, East Midlands, 670.5, (1722), 510.1, (1310)
  194. Fermanagh and Omagh, Northern Ireland, 669.9, (786), 532.7, (625)
  195. Halton, North-west England, 668.2, (867), 548.7, (712)
  196. Hastings, South-east England, 660.2, (611), 588.8, (545)
  197. Stirling, Scotland, 660.1, (621), 446.4, (420)
  198. York, Yorkshire & the Humber, 658.7, (1390), 434.6, (917)
  199. Monmouthshire, Wales, 654.7, (623), 490.7, (467)
  200. South Ribble, North-west England, 654.4, (727), 403.3, (448)
  201. Thanet, South-east England, 653.9, (925), 567.0, (802)
  202. North Kesteven, East Midlands, 652.6, (771), 505.3, (597)
  203. Solihull, West Midlands, 651.5, (1417), 450.6, (980)
  204. Mendip, South-west England, 651.0, (757), 640.7, (745)
  205. Wiltshire, South-west England, 646.9, (3261), 521.2, (2627)
  206. Liverpool, North-west England, 642.2, (3214), 462.6, (2315)
  207. Nuneaton and Bedworth, West Midlands, 639.7, (834), 477.9, (623)
  208. Northampton, East Midlands, 638.9, (1433), 482.0, (1081)
  209. South Derbyshire, East Midlands, 637.3, (698), 474.8, (520)
  210. West Suffolk, Eastern England, 637.3, (1130), 481.1, (853)
  211. North Somerset, South-west England, 636.9, (1373), 487.5, (1051)
  212. East Northamptonshire, East Midlands, 636.2, (605), 528.9, (503)
  213. Denbighshire, Wales, 635.2, (614), 626.9, (606)
  214. Ribble Valley, North-west England, 632.0, (392), 395.0, (245)
  215. Stroud, South-west England, 631.1, (763), 490.5, (593)
  216. South Ayrshire, Scotland, 629.6, (706), 452.1, (507)
  217. Tewkesbury, South-west England, 629.2, (608), 627.2, (606)
  218. Wirral, North-west England, 627.4, (2035), 477.6, (1549)
  219. Swansea, Wales, 623.8, (1538), 490.3, (1209)
  220. Mid Ulster, Northern Ireland, 619.7, (923), 553.9, (825)
  221. Exeter, South-west England, 618.8, (825), 576.8, (769)
  222. Tameside, North-west England, 617.7, (1403), 389.7, (885)
  223. Rother, South-east England, 614.2, (594), 569.7, (551)
  224. Rochdale, North-west England, 610.3, (1365), 470.8, (1053)
  225. Leeds, Yorkshire & the Humber, 607.2, (4850), 335.1, (2677)
  226. Arun, South-east England, 607.0, (978), 605.1, (975)
  227. South Gloucestershire, South-west England, 604.9, (1741), 570.5, (1642)
  228. Leicester, East Midlands, 604.7, (2141), 396.0, (1402)
  229. Selby, Yorkshire & the Humber, 600.9, (551), 442.8, (406)
  230. Chorley, North-west England, 598.1, (711), 507.3, (603)
  231. Breckland, Eastern England, 597.5, (844), 439.6, (621)
  232. Fife, Scotland, 596.3, (2231), 451.7, (1690)
  233. North Warwickshire, West Midlands, 595.9, (390), 525.6, (344)
  234. Sedgemoor, South-west England, 595.4, (735), 496.6, (613)
  235. Argyll and Bute, Scotland, 588.8, (503), 328.9, (281)
  236. Newport, Wales, 588.1, (920), 547.8, (857)
  237. Sheffield, Yorkshire & the Humber, 587.4, (3461), 303.5, (1788)
  238. Amber Valley, East Midlands, 586.0, (755), 422.3, (544)
  239. Bolton, North-west England, 585.3, (1687), 342.8, (988)
  240. Stoke-on-Trent, West Midlands, 584.9, (1501), 518.3, (1330)
  241. Merthyr Tydfil, Wales, 584.2, (353), 410.4, (248)
  242. Dorset, South-west England, 581.1, (2207), 553.2, (2101)
  243. Oldham, North-west England, 579.9, (1378), 369.1, (877)
  244. Torfaen, Wales, 578.9, (549), 545.2, (517)
  245. Wigan, North-west England, 577.2, (1909), 411.5, (1361)
  246. Rhondda Cynon Taf, Wales, 574.3, (1389), 404.8, (979)
  247. Sefton, North-west England, 573.8, (1583), 440.0, (1214)
  248. Lancaster, North-west England, 573.2, (849), 343.0, (508)
  249. Craven, Yorkshire & the Humber, 572.0, (328), 434.3, (249)
  250. High Peak, East Midlands, 568.9, (527), 359.5, (333)
  251. Moray, Scotland, 568.4, (544), 445.1, (426)
  252. East Staffordshire, West Midlands, 566.5, (685), 544.1, (658)
  253. Chesterfield, East Midlands, 564.2, (592), 442.2, (464)
  254. Kettering, East Midlands, 560.6, (573), 464.7, (475)
  255. Great Yarmouth, Eastern England, 559.5, (555), 403.2, (400)
  256. North East Derbyshire, East Midlands, 558.6, (571), 459.8, (470)
  257. Causeway Coast and Glens, Northern Ireland, 558.2, (809), 551.3, (799)
  258. Preston, North-west England, 554.3, (799), 352.4, (508)
  259. Ashfield, East Midlands, 553.2, (710), 414.5, (532)
  260. Knowsley, North-west England, 553.0, (843), 470.3, (717)
  261. South Holland, East Midlands, 551.9, (529), 439.2, (421)
  262. South Somerset, South-west England, 547.1, (923), 489.0, (825)
  263. Dudley, West Midlands, 546.0, (1760), 431.5, (1391)
  264. North Norfolk, Eastern England, 541.0, (569), 482.1, (507)
  265. Wyre Forest, West Midlands, 540.8, (547), 480.5, (486)
  266. Rossendale, North-west England, 539.0, (385), 380.8, (272)
  267. Wychavon, West Midlands, 538.6, (706), 479.1, (628)
  268. Rotherham, Yorkshire & the Humber, 537.8, (1425), 343.8, (911)
  269. Cannock Chase, West Midlands, 536.0, (544), 440.5, (447)
  270. Caerphilly, Wales, 535.4, (973), 466.6, (848)
  271. Pembrokeshire, Wales, 534.9, (678), 462.3, (586)
  272. St. Helens, North-west England, 534.5, (968), 384.3, (696)
  273. Hull, Yorkshire & the Humber, 534.1, (1384), 489.0, (1267)
  274. Birmingham, West Midlands, 531.2, (6059), 383.7, (4376)
  275. Harrogate, Yorkshire & the Humber, 531.1, (858), 394.3, (637)
  276. Conwy, Wales, 523.8, (619), 427.3, (505)
  277. Neath Port Talbot, Wales, 523.6, (756), 458.5, (662)
  278. Swindon, South-west England, 521.8, (1163), 366.1, (816)
  279. Inverclyde, Scotland, 521.7, (402), 455.5, (351)
  280. Bolsover, East Midlands, 521.5, (424), 426.8, (347)
  281. Newcastle upon Tyne, North-east England, 519.8, (1595), 409.0, (1255)
  282. Fylde, North-west England, 519.6, (422), 355.9, (289)
  283. North Tyneside, North-east England, 519.0, (1084), 440.5, (920)
  284. East Riding of Yorkshire, Yorkshire & the Humber, 509.3, (1748), 465.3, (1597)
  285. Perth and Kinross, Scotland, 504.2, (766), 387.7, (589)
  286. Barrow-in-Furness, North-west England, 503.6, (336), 355.2, (237)
  287. Wolverhampton, West Midlands, 503.4, (1331), 426.6, (1128)
  288. Hyndburn, North-west England, 502.9, (408), 416.6, (338)
  289. Forest of Dean, South-west England, 501.7, (437), 471.8, (411)
  290. Derbyshire Dales, East Midlands, 495.7, (359), 354.9, (257)
  291. Northumberland, North-east England, 494.7, (1602), 412.3, (1335)
  292. Ryedale, Yorkshire & the Humber, 494.3, (275), 332.6, (185)
  293. Powys, Wales, 490.9, (653), 448.0, (596)
  294. West Lancashire, North-west England, 487.4, (558), 404.4, (463)
  295. Sandwell, West Midlands, 486.9, (1602), 382.0, (1257)
  296. Cornwall and Isles of Scilly, South-west England, 484.1, (2786), 482.5, (2777)
  297. Blackburn with Darwen, North-west England, 479.9, (720), 396.6, (595)
  298. South Staffordshire, West Midlands, 476.1, (535), 432.5, (486)
  299. Fenland, Eastern England, 472.2, (482), 357.6, (365)
  300. County Durham, North-east England, 469.8, (2505), 383.8, (2046)
  301. Malvern Hills, West Midlands, 468.2, (372), 339.9, (270)
  302. Hambleton, Yorkshire & the Humber, 467.7, (430), 339.4, (312)
  303. North Lincolnshire, Yorkshire & the Humber, 459.6, (794), 442.3, (764)
  304. Staffordshire Moorlands, West Midlands, 459.2, (452), 417.6, (411)
  305. Doncaster, Yorkshire & the Humber, 455.6, (1425), 360.6, (1128)
  306. Copeland, North-west England, 454.1, (309), 415.9, (283)
  307. Gateshead, North-east England, 450.1, (909), 395.6, (799)
  308. Carmarthenshire, Wales, 446.7, (849), 410.9, (781)
  309. Darlington, North-east England, 446.0, (479), 391.1, (420)
  310. King's Lynn and West Norfolk, Eastern England, 444.3, (672), 352.4, (533)
  311. Stockton-on-Tees, North-east England, 441.7, (872), 434.6, (858)
  312. Walsall, West Midlands, 439.1, (1259), 382.3, (1096)
  313. East Lindsey, East Midlands, 438.6, (623), 402.7, (572)
  314. Aberdeenshire, Scotland, 436.8, (1139), 329.4, (859)
  315. Aberdeen City, Scotland, 436.6, (1000), 359.7, (824)
  316. Redcar and Cleveland, North-east England, 432.9, (594), 399.3, (548)
  317. Burnley, North-west England, 429.8, (384), 345.9, (309)
  318. Dundee City, Scotland, 428.0, (637), 268.1, (399)
  319. Bassetlaw, East Midlands, 418.5, (495), 372.0, (440)
  320. Ceredigion, Wales, 418.4, (305), 378.6, (276)
  321. Wakefield, Yorkshire & the Humber, 413.0, (1452), 386.0, (1357)
  322. South Lakeland, North-west England, 408.9, (429), 301.2, (316)
  323. Somerset West and Taunton, South-west England, 406.0, (631), 326.9, (508)
  324. South Tyneside, North-east England, 403.0, (609), 319.6, (483)
  325. Calderdale, Yorkshire & the Humber, 402.0, (850), 269.6, (570)
  326. Eden, North-west England, 396.2, (213), 321.8, (173)
  327. Orkney Islands, Scotland, 392.9, (88), 102.7, (23)
  328. Scottish Borders, Scotland, 392.2, (452), 288.1, (332)
  329. Dumfries and Galloway, Scotland, 389.1, (577), 361.5, (536)
  330. Kirklees, Yorkshire & the Humber, 381.2, (1682), 267.6, (1181)
  331. Blackpool, North-west England, 378.7, (524), 310.7, (430)
  332. Barnsley, Yorkshire & the Humber, 375.3, (931), 361.6, (897)
  333. Sunderland, North-east England, 360.3, (1001), 285.8, (794)
  334. Pendle, North-west England, 359.2, (331), 232.2, (214)
  335. Wyre, North-west England, 352.9, (399), 293.6, (332)
  336. Angus, Scotland, 351.4, (407), 283.2, (328)
  337. Bradford, Yorkshire & the Humber, 350.1, (1898), 282.8, (1533)
  338. Allerdale, North-west England, 346.5, (339), 196.3, (192)
  339. Middlesbrough, North-east England, 344.7, (487), 313.6, (443)
  340. Highland, Scotland, 317.3, (747), 302.9, (713)
  341. Hartlepool, North-east England, 306.9, (288), 261.1, (245)
  342. Shetland Islands, Scotland, 306.1, (70), 218.6, (50)
  343. Carlisle, North-west England, 304.1, (330), 268.1, (291)
  344. Scarborough, Yorkshire & the Humber, 287.9, (313), 266.7, (290)

In the East Midlands, the following had the worst case rate:

  1. University Park, Lenton Abbey & Jubilee Campus 2,925.40
  2. Lenton & Dunkirk 2,669.60
  3. The Park & Castle 2,279.70
  4. Brackley North 1,786.60
  5. Loughborough – University 1,686.80
  6. Beeston Town 1,531.50
  7. City Centre & Trent Bridge 1,531.00
  8. Navenby, Harmston & Brant Broughton 1,419.50
  9. Loughborough Storer & Queen's Park 1,414.80
  10. Radford 1,404.90

In the South East, the following had the worst case rate:

  1. Islip, Arncott & Chesterton 2,915.90
  2. South Wonston, Sutton Scotney & Micheldever 2,043.90
  3. Arborfield & Garrison 1,928.90
  4. Nork 1,867.90
  5. Thame South 1,864.30
  6. Onslow Village and University 1,849.10
  7. Claygate 1,839.40
  8. East Molesey 1,746.70
  9. Hinchley Wood & Weston Green 1,725.20
  10. Long Ditton 1,724.10

In the West Midlands, the following had the worst case rate:

  1. Silverdale & Keele 2,059.00
  2. Cannon Park & University 1,861.90
  3. Little Sutton & Roughley 1,317.00
  4. Newcastle Town 1,275.60
  5. Newcastle West & Cross Heath 1,225.60
  6. Hagley 1,184.10
  7. Reddicap Heath 1,130.30
  8. Walmley 1,110.30
  9. Stirchley North & Selly Park 1,104.10
  10. Sutton Coldfield North & Park 1,081.50

In the East of England, the following had the worst case rate:

  1. Longacres 2,358.50
  2. South Chafford 1,850.50
  3. Bernards Heath 1,776.30
  4. Loughton South 1,776.20
  5. Takeley, Airport & Mountfitchet South 1,712.20
  6. Marshalswick 1,698.10
  7. Shenfield & Hutton Mount 1,662.70
  8. Ingatestone & Mountnessing 1,644.30
  9. Loughton North 1,634.80
  10. Orsett, Bulphan & Hordon-on-the-Hill 1,631.90

In the North West, the following had the worst case rate:

  1. City Centre North & Collyhurst 1,828.10
  2. West Didsbury 1,670.30
  3. Salford Central & University 1,653.40
