Omicron variant hotspots revealed as Covid cases rise in 362 areas – is YOURS on the list?

CASES of coronavirus are rising in 362 areas and this interactive map reveals if your local authority is one of them.

While infections have increased in 92 per cent of places as Omicron continues to take hold, cases have fallen in 15 areas.

A string of hugely positive studies show Omicron IS milder than other strains, with the first official UK report revealing the risk of hospitalisation is 50 to 70 per cent lower than with Delta.

Covid booster jabs protect against Omicron and offer the best chance to get through the pandemic, health officials have repeatedly said.

The Sun's Jabs Army campaign is helping get the vital extra vaccines in Brits' arms to ward off the need for any new restrictions.

As millions more get jabbed – it's key that you try and keep your family safe this festive season and get a test if you feel unwell.

Covid cases rose again yesterday, reaching a new high – with a further 119,789 people testing positive for the virus.

The rise in coronavirus infections is 12.8 per cent up on Wednesday and 35.5 per cent up on the same time last week – as 16,817 cases of the Omicron strain were recorded yesterday.

Most read in Health

KNIFE EDGE

New Year lockdown decision DELAYED as Boris told 'hold off' after bombshell data

GREAT OUTDOORS

Eight things you can leave home for while isolating with Covid at Christmas

XMAS CHEER!

Christmas hope as official report finds Omicron IS milder and boosters work

STEALTH STRAIN

Half of Omicron sufferers struck by ‘surprising symptoms’, expert warns

There are now 90,906 cases of the variant in the UK.

The most infected region in the country is London, where cases have skyrocketed in the last week.

Lambeth in London continues to have the highest rate in the UK, with 9,879 new cases in the seven days to December 19 – the equivalent of 3,069.8 per 100,000 people.

This is up from a rate of 974.8 in the seven days to December 12, and the map above shows current infection rates.

Wandsworth in London has the second highest rate, up from 923.8 to 2,956.0, with 9,747 new cases.

Hackney & City of London has the third highest rate, up from 863.4 to 2,666.2, with 7,782 new cases.

The five UK areas with the biggest week-on-week rises are also all in London and include Lambeth, Wandsworth, Hackney & the City of London.

They also include Southwark where cases have climbed from 935.3 per 100,000 to 2,576.7.

The 362 places where Covid cases are rising

Cases per 100,000 in the seven days up to December 19. The figure on the RIGHT shows infections, also per 100,000, in the seven days up to December 12.

  1. Lambeth, London, 3069.8, (9879), 974.8, (3137)
  2. Wandsworth, London, 2956.0, (9747), 923.8, (3046)
  3. Hackney and City of London, London, 2666.2, (7782), 863.4, (2520)
  4. Southwark, London, 2576.7, (8246), 935.3, (2993)
  5. Islington, London, 2423.9, (6014), 823.8, (2044)
  6. Hammersmith and Fulham, London, 2384.2, (4376), 936.0, (1718)
  7. Lewisham, London, 2282.3, (6968), 860.1, (2626)
  8. Tower Hamlets, London, 2086.6, (6927), 699.5, (2322)
  9. Haringey, London, 2072.4, (5520), 706.2, (1881)
  10. Merton, London, 2012.6, (4155), 776.4, (1603)
  11. Greenwich, London, 1881.1, (5437), 855.6, (2473)
  12. Camden, London, 1845.0, (5157), 634.3, (1773)
  13. Richmond upon Thames, London, 1838.1, (3642), 766.1, (1518)
  14. Bromley, London, 1784.8, (5939), 773.5, (2574)
  15. Waltham Forest, London, 1778.4, (4925), 748.5, (2073)
  16. Kensington and Chelsea, London, 1775.4, (2785), 664.3, (1042)
  17. Brentwood, Eastern England, 1765.9, (1364), 794.9, (614)
  18. Westminster, London, 1726.5, (4659), 634.1, (1711)
  19. Elmbridge, South-east England, 1711.2, (2348), 897.1, (1231)
  20. Sutton, London, 1695.7, (3522), 798.2, (1658)
  21. Croydon, London, 1678.5, (6522), 740.7, (2878)
  22. Thurrock, Eastern England, 1668.7, (2929), 860.8, (1511)
  23. Bexley, London, 1655.8, (4128), 733.7, (1829)
  24. Havering, London, 1651.6, (4305), 720.5, (1878)
  25. Epsom and Ewell, South-east England, 1648.1, (1335), 675.3, (547)
  26. Kingston upon Thames, London, 1603.8, (2873), 805.5, (1443)
  27. Dartford, South-east England, 1573.9, (1795), 872.4, (995)
  28. St Albans, Eastern England, 1570.5, (2345), 786.9, (1175)
  29. Epping Forest, Eastern England, 1529.0, (2021), 704.4, (931)
  30. Reigate and Banstead, South-east England, 1525.7, (2277), 932.7, (1392)
  31. Barking and Dagenham, London, 1517.5, (3249), 711.3, (1523)
  32. Ealing, London, 1479.7, (5036), 658.8, (2242)
  33. East Hertfordshire, Eastern England, 1448.1, (2198), 648.9, (985)
  34. Newham, London, 1432.7, (5090), 626.9, (2227)
  35. Brent, London, 1415.1, (4638), 584.0, (1914)
  36. Guildford, South-east England, 1414.7, (2127), 726.3, (1092)
  37. Tandridge, South-east England, 1392.6, (1233), 705.9, (625)
  38. Uttlesford, Eastern England, 1382.1, (1282), 701.8, (651)
  39. Enfield, London, 1368.2, (4564), 646.0, (2155)
  40. Redbridge, London, 1358.4, (4152), 618.7, (1891)
  41. Three Rivers, Eastern England, 1353.7, (1272), 685.4, (644)
  42. Woking, South-east England, 1347.9, (1348), 749.9, (750)
  43. Cambridge, Eastern England, 1340.1, (1676), 890.8, (1114)
  44. Hertsmere, Eastern England, 1336.9, (1410), 555.6, (586)
  45. Barnet, London, 1334.1, (5323), 603.2, (2407)
  46. Nottingham, East Midlands, 1325.1, (4467), 587.4, (1980)
  47. Welwyn Hatfield, Eastern England, 1316.5, (1631), 661.1, (819)
  48. Broxbourne, Eastern England, 1309.5, (1278), 593.3, (579)
  49. Sevenoaks, South-east England, 1307.4, (1587), 722.5, (877)
  50. Southend-on-Sea, Eastern England, 1296.7, (2370), 726.6, (1328)
  51. Tunbridge Wells, South-east England, 1296.5, (1542), 789.5, (939)
  52. Basildon, Eastern England, 1283.3, (2407), 760.3, (1426)
  53. North Hertfordshire, Eastern England, 1281.3, (1710), 715.6, (955)
  54. Dacorum, Eastern England, 1275.0, (1982), 651.6, (1013)
  55. Rochford, Eastern England, 1264.5, (1108), 634.5, (556)
  56. Watford, Eastern England, 1263.7, (1221), 570.3, (551)
  57. Windsor and Maidenhead, South-east England, 1262.6, (1910), 733.8, (1110)
  58. Chelmsford, Eastern England, 1257.6, (2258), 727.9, (1307)
  59. Trafford, North-west England, 1248.0, (2965), 728.2, (1730)
  60. Hounslow, London, 1245.9, (3386), 583.2, (1585)
  61. Winchester, South-east England, 1242.8, (1565), 728.2, (917)
  62. Colchester, Eastern England, 1237.3, (2440), 723.1, (1426)
  63. Mole Valley, South-east England, 1224.5, (1072), 680.8, (596)
  64. Oxford, South-east England, 1209.9, (1834), 742.8, (1126)
  65. Harrow, London, 1202.4, (3034), 552.8, (1395)
  66. Spelthorne, South-east England, 1200.5, (1199), 703.9, (703)
  67. South Oxfordshire, South-east England, 1196.3, (1720), 849.9, (1222)
  68. Manchester, North-west England, 1188.9, (6607), 483.7, (2688)
  69. Surrey Heath, South-east England, 1168.1, (1042), 639.0, (570)
  70. Stevenage, Eastern England, 1165.7, (1027), 671.9, (592)
  71. Tonbridge and Malling, South-east England, 1165.4, (1545), 678.9, (900)
  72. Wokingham, South-east England, 1157.8, (2014), 684.1, (1190)
  73. Waverley, South-east England, 1157.6, (1465), 766.5, (970)
  74. Reading, South-east England, 1153.8, (1850), 694.2, (1113)
  75. Brighton and Hove, South-east England, 1151.0, (3358), 667.4, (1947)
  76. Broxtowe, East Midlands, 1148.1, (1316), 617.7, (708)
  77. Castle Point, Eastern England, 1136.7, (1029), 714.7, (647)
  78. Runnymede, South-east England, 1128.1, (1019), 572.4, (517)
  79. Rushcliffe, East Midlands, 1126.7, (1368), 626.8, (761)
  80. Milton Keynes, South-east England, 1123.2, (3035), 800.9, (2164)
  81. Salford, North-west England, 1117.6, (2936), 540.2, (1419)
  82. Bracknell Forest, South-east England, 1109.8, (1378), 648.3, (805)
  83. West Lothian, Scotland, 1104.3, (2030), 689.8, (1268)
  84. Medway, South-east England, 1098.7, (3067), 655.9, (1831)
  85. Buckinghamshire, South-east England, 1096.6, (5999), 691.5, (3783)
  86. Harlow, Eastern England, 1096.5, (957), 625.6, (546)
  87. Hillingdon, London, 1090.2, (3369), 538.2, (1663)
  88. Norwich, Eastern England, 1086.0, (1544), 521.9, (742)
  89. Hart, South-east England, 1081.9, (1056), 720.2, (703)
  90. Vale of White Horse, South-east England, 1080.4, (1490), 815.0, (1124)
  91. Gravesham, South-east England, 1075.9, (1150), 621.2, (664)
  92. Bristol, South-west England, 1073.5, (5001), 513.7, (2393)
  93. Charnwood, East Midlands, 1069.4, (2015), 598.7, (1128)
  94. Gedling, East Midlands, 1066.5, (1261), 582.7, (689)
  95. Central Bedfordshire, Eastern England, 1061.9, (3123), 752.5, (2213)
  96. Cherwell, South-east England, 1060.3, (1610), 790.9, (1201)
  97. Stockport, North-west England, 1039.4, (3058), 526.9, (1550)
  98. Maidstone, South-east England, 1039.1, (1799), 633.0, (1096)
  99. Mid Sussex, South-east England, 1035.2, (1575), 640.2, (974)
  100. Ipswich, Eastern England, 1031.8, (1403), 617.7, (840)
  101. Maldon, Eastern England, 1022.9, (669), 746.2, (488)
  102. South Cambridgeshire, Eastern England, 1021.7, (1644), 749.5, (1206)
  103. City of Edinburgh, Scotland, 1018.3, (5373), 478.2, (2523)
  104. South Northamptonshire, East Midlands, 1014.7, (969), 937.3, (895)
  105. Renfrewshire, Scotland, 1010.1, (1812), 582.5, (1045)
  106. Crawley, South-east England, 1007.3, (1133), 687.3, (773)
  107. Bury, North-west England, 991.0, (1890), 595.7, (1136)
  108. Eastleigh, South-east England, 965.9, (1309), 680.3, (922)
  109. West Berkshire, South-east England, 964.9, (1529), 559.1, (886)
  110. West Dunbartonshire, Scotland, 957.7, (846), 562.6, (497)
  111. Basingstoke and Deane, South-east England, 956.9, (1701), 589.0, (1047)
  112. Braintree, Eastern England, 955.0, (1462), 561.1, (859)
  113. South Lanarkshire, Scotland, 951.9, (3054), 565.1, (1813)
  114. Midlothian, Scotland, 951.2, (886), 533.5, (497)
  115. Ashford, South-east England, 946.4, (1240), 664.8, (871)
  116. Southampton, South-east England, 945.5, (2391), 582.1, (1472)
  117. East Renfrewshire, Scotland, 945.2, (908), 655.8, (630)
  118. Canterbury, South-east England, 936.7, (1562), 617.0, (1029)
  119. West Oxfordshire, South-east England, 926.1, (1035), 694.4, (776)
  120. Test Valley, South-east England, 924.0, (1175), 763.6, (971)
  121. East Dunbartonshire, Scotland, 923.2, (1004), 610.6, (664)
  122. Lewes, South-east England, 910.9, (943), 748.6, (775)
  123. Cardiff, Wales, 900.3, (3324), 474.0, (1750)
  124. Isle of Anglesey, Wales, 895.8, (631), 689.9, (486)
  125. Luton, Eastern England, 895.0, (1911), 509.5, (1088)
  126. Newcastle-under-Lyme, West Midlands, 892.7, (1157), 496.9, (644)
  127. Huntingdonshire, Eastern England, 891.7, (1596), 665.4, (1191)
  128. Newark and Sherwood, East Midlands, 889.3, (1095), 589.6, (726)
  129. Warrington, North-west England, 889.2, (1862), 603.2, (1263)
  130. Mid Suffolk, Eastern England, 883.1, (926), 518.8, (544)
  131. Bedford, Eastern England, 882.1, (1541), 626.3, (1094)
  132. Erewash, East Midlands, 878.3, (1013), 508.1, (586)
  133. Ards and North Down, Northern Ireland, 876.9, (1421), 724.4, (1174)
  134. Rushmoor, South-east England, 866.6, (818), 527.6, (498)
  135. Horsham, South-east England, 863.4, (1256), 525.2, (764)
  136. North Ayrshire, Scotland, 852.9, (1145), 559.4, (751)
  137. North Lanarkshire, Scotland, 851.3, (2904), 540.2, (1843)
  138. Broadland, Eastern England, 850.4, (1122), 590.5, (779)
  139. Swale, South-east England, 848.9, (1282), 658.9, (995)
  140. Folkestone and Hythe, South-east England, 848.0, (961), 587.7, (666)
  141. East Hampshire, South-east England, 847.9, (1050), 591.9, (733)
  142. Wealden, South-east England, 847.4, (1379), 632.3, (1029)
  143. Bournemouth Christchurch and Poole, South-west England, 839.3, (3332), 626.2, (2486)
  144. Falkirk, Scotland, 837.7, (1345), 683.2, (1097)
  145. Warwick, West Midlands, 837.1, (1213), 510.7, (740)
  146. Cheshire East, North-west England, 834.6, (3227), 466.3, (1803)
  147. Derry City and Strabane, Northern Ireland, 829.2, (1253), 586.3, (886)
  148. Armagh City Banbridge and Craigavon, Northern Ireland, 829.1, (1801), 615.5, (1337)
  149. Lisburn and Castlereagh, Northern Ireland, 828.3, (1213), 650.0, (952)
  150. Tendring, Eastern England, 819.8, (1208), 552.4, (814)
  151. Blaby, East Midlands, 818.0, (834), 571.8, (583)
  152. Daventry, East Midlands, 814.3, (708), 741.8, (645)
  153. East Lothian, Scotland, 812.8, (877), 516.2, (557)
  154. Hinckley and Bosworth, East Midlands, 811.1, (922), 591.2, (672)
  155. Glasgow City, Scotland, 810.8, (5154), 420.4, (2672)
  156. East Suffolk, Eastern England, 808.4, (2024), 523.6, (1311)
  157. Worthing, South-east England, 808.3, (895), 707.1, (783)
  158. Harborough, East Midlands, 806.0, (770), 602.9, (576)
  159. Cotswolds, South-west England, 803.2, (725), 476.4, (430)
  160. South Norfolk, Eastern England, 800.3, (1145), 458.5, (656)
  161. Adur, South-east England, 797.7, (512), 579.6, (372)
  162. Chichester, South-east England, 795.0, (966), 596.7, (725)
  163. Belfast, Northern Ireland, 793.7, (2719), 556.7, (1907)
  164. Oadby and Wigston, East Midlands, 790.4, (453), 483.3, (277)
  165. Wellingborough, East Midlands, 788.0, (631), 564.4, (452)
  166. Cheshire West and Chester, North-west England, 787.0, (2706), 620.1, (2132)
  167. Bath and North East Somerset, South-west England, 784.8, (1541), 449.7, (883)
  168. South Ribble, North-west England, 784.1, (871), 426.7, (474)
  169. Rugby, West Midlands, 779.0, (862), 545.9, (604)
  170. Bromsgrove, West Midlands, 775.6, (780), 550.9, (554)
  171. Derby, East Midlands, 775.3, (1991), 482.5, (1239)
  172. Fareham, South-east England, 771.9, (898), 643.0, (748)
  173. Antrim and Newtownabbey, Northern Ireland, 770.1, (1107), 746.4, (1073)
  174. New Forest, South-east England, 768.7, (1381), 601.7, (1081)
  175. Vale of Glamorgan, Wales, 768.7, (1040), 539.6, (730)
  176. Mansfield, East Midlands, 768.2, (840), 489.3, (535)
  177. Clackmannanshire, Scotland, 766.2, (393), 454.3, (233)
  178. Liverpool, North-west England, 764.7, (3827), 475.1, (2378)
  179. Tameside, North-west England, 760.8, (1728), 387.5, (880)
  180. York, Yorkshire & the Humber, 760.6, (1605), 456.4, (963)
  181. Corby, East Midlands, 759.7, (555), 570.8, (417)
  182. Cheltenham, South-west England, 754.9, (876), 558.4, (648)
  183. East Ayrshire, Scotland, 754.1, (917), 648.0, (788)
  184. East Cambridgeshire, Eastern England, 751.9, (678), 519.0, (468)
  185. Halton, North-west England, 749.1, (972), 558.7, (725)
  186. South Kesteven, East Midlands, 745.7, (1068), 631.2, (904)
  187. Coventry, West Midlands, 745.1, (2827), 449.4, (1705)
  188. North West Leicestershire, East Midlands, 741.3, (777), 586.8, (615)
  189. Worcester, West Midlands, 741.0, (743), 658.3, (660)
  190. Ribble Valley, North-west England, 740.0, (459), 388.5, (241)
  191. South Derbyshire, East Midlands, 739.6, (810), 463.9, (508)
  192. Stirling, Scotland, 738.7, (695), 478.3, (450)
  193. Slough, South-east England, 733.4, (1097), 551.6, (825)
  194. Babergh, Eastern England, 733.3, (680), 525.2, (487)
  195. Portsmouth, South-east England, 732.2, (1572), 631.1, (1355)
  196. Fermanagh and Omagh, Northern Ireland, 729.5, (856), 543.7, (638)
  197. Dover, South-east England, 729.0, (864), 580.5, (688)
  198. Thanet, South-east England, 725.3, (1026), 557.1, (788)
  199. Rutland, East Midlands, 723.9, (293), 558.4, (226)
  200. Solihull, West Midlands, 723.3, (1573), 457.0, (994)
  201. Lichfield, West Midlands, 723.2, (764), 536.7, (567)
  202. Lincoln, East Midlands, 717.6, (718), 565.7, (566)
  203. Hastings, South-east England, 716.3, (663), 547.8, (507)
  204. Sheffield, Yorkshire & the Humber, 711.6, (4193), 316.9, (1867)
  205. Peterborough, Eastern England, 711.2, (1441), 504.9, (1023)
  206. Chorley, North-west England, 710.9, (845), 510.6, (607)
  207. North Somerset, South-west England, 708.3, (1527), 486.1, (1048)
  208. Leeds, Yorkshire & the Humber, 704.8, (5630), 361.9, (2891)
  209. Denbighshire, Wales, 701.4, (678), 580.4, (561)
  210. Wiltshire, South-west England, 699.5, (3526), 531.3, (2678)
  211. Wirral, North-west England, 698.3, (2265), 510.3, (1655)
  212. Amber Valley, East Midlands, 697.0, (898), 427.7, (551)
  213. Eastbourne, South-east England, 695.9, (719), 605.9, (626)
  214. North Kesteven, East Midlands, 694.0, (820), 556.1, (657)
  215. Monmouthshire, Wales, 692.5, (659), 490.7, (467)
  216. Northampton, East Midlands, 692.4, (1553), 506.0, (1135)
  217. South Gloucestershire, South-west England, 690.4, (1987), 543.1, (1563)
  218. Stratford-on-Avon, West Midlands, 689.6, (913), 568.7, (753)
  219. Leicester, East Midlands, 685.8, (2428), 401.7, (1422)
  220. Breckland, Eastern England, 685.3, (968), 452.4, (639)
  221. Flintshire, Wales, 682.8, (1071), 584.0, (916)
  222. Mid Ulster, Northern Ireland, 682.8, (1017), 520.3, (775)
  223. East Northamptonshire, East Midlands, 682.4, (649), 520.5, (495)
  224. Rochdale, North-west England, 681.4, (1524), 483.8, (1082)
  225. Mendip, South-west England, 681.1, (792), 620.9, (722)
  226. Swansea, Wales, 679.7, (1676), 504.9, (1245)
  227. Nuneaton and Bedworth, West Midlands, 679.6, (886), 487.1, (635)
  228. Bolton, North-west England, 676.8, (1951), 369.1, (1064)
  229. Stroud, South-west England, 674.1, (815), 496.3, (600)
  230. Oldham, North-west England, 673.3, (1600), 390.9, (929)
  231. Stafford, West Midlands, 670.3, (924), 562.9, (776)
  232. Melton, East Midlands, 669.3, (344), 509.8, (262)
  233. Newport, Wales, 662.2, (1036), 550.3, (861)
  234. Great Yarmouth, Eastern England, 661.3, (656), 379.0, (376)
  235. Selby, Yorkshire & the Humber, 660.9, (606), 450.4, (413)
  236. South Ayrshire, Scotland, 660.8, (741), 494.9, (555)
  237. Lancaster, North-west England, 658.9, (976), 353.1, (523)
  238. Boston, East Midlands, 657.8, (466), 640.9, (454)
  239. West Suffolk, Eastern England, 657.6, (1166), 508.7, (902)
  240. Exeter, South-west England, 651.0, (868), 528.8, (705)
  241. Ashfield, East Midlands, 650.6, (835), 434.0, (557)
  242. Sefton, North-west England, 649.5, (1792), 445.8, (1230)
  243. Wigan, North-west England, 646.5, (2138), 430.0, (1422)
  244. Fife, Scotland, 645.0, (2413), 477.9, (1788)
  245. Havant, South-east England, 641.9, (811), 607.1, (767)
  246. North East Derbyshire, East Midlands, 640.8, (655), 456.9, (467)
  247. Stoke-on-Trent, West Midlands, 640.2, (1643), 513.6, (1318)
  248. Chesterfield, East Midlands, 638.5, (670), 455.5, (478)
  249. Knowsley, North-west England, 637.6, (972), 480.8, (733)
  250. High Peak, East Midlands, 636.9, (590), 372.4, (345)
  251. Bridgend, Wales, 635.8, (938), 578.8, (854)
  252. Rossendale, North-west England, 635.6, (454), 382.2, (273)
  253. Rhondda Cynon Taf, Wales, 634.6, (1535), 427.1, (1033)
  254. Tewkesbury, South-west England, 633.4, (612), 610.6, (590)
  255. West Lindsey, East Midlands, 631.1, (607), 577.0, (555)
  256. Derbyshire Dales, East Midlands, 625.5, (453), 335.5, (243)
  257. Arun, South-east England, 624.4, (1006), 598.9, (965)
  258. Birmingham, West Midlands, 622.8, (7103), 397.5, (4534)
  259. Rotherham, Yorkshire & the Humber, 620.4, (1644), 359.6, (953)
  260. Mid and East Antrim, Northern Ireland, 620.3, (865), 603.8, (842)
  261. Rother, South-east England, 617.3, (597), 575.9, (557)
  262. Dorset, South-west England, 614.5, (2334), 551.6, (2095)
  263. Wrexham, Wales, 614.5, (836), 602.0, (819)
  264. Swindon, South-west England, 613.8, (1368), 375.5, (837)
  265. Torfaen, Wales, 613.7, (582), 520.9, (494)
  266. North Warwickshire, West Midlands, 611.1, (400), 539.3, (353)
  267. Argyll and Bute, Scotland, 611.0, (522), 366.4, (313)
  268. Merthyr Tydfil, Wales, 609.0, (368), 450.2, (272)
  269. Dudley, West Midlands, 605.2, (1951), 438.9, (1415)
  270. Gwynedd, Wales, 604.0, (756), 584.0, (731)
  271. Kettering, East Midlands, 603.7, (617), 473.5, (484)
  272. Telford and Wrekin, West Midlands, 602.2, (1092), 538.3, (976)
  273. Wychavon, West Midlands, 601.9, (789), 475.3, (623)
  274. St. Helens, North-west England, 598.0, (1083), 409.2, (741)
  275. Harrogate, Yorkshire & the Humber, 598.0, (966), 385.0, (622)
  276. Newcastle upon Tyne, North-east England, 597.7, (1834), 421.4, (1293)
  277. East Staffordshire, West Midlands, 596.2, (721), 535.9, (648)
  278. Preston, North-west England, 594.5, (857), 385.0, (555)
  279. Caerphilly, Wales, 592.6, (1077), 480.4, (873)
  280. Cannock Chase, West Midlands, 589.3, (598), 456.2, (463)
  281. Bolsover, East Midlands, 587.9, (478), 437.9, (356)
  282. Neath Port Talbot, Wales, 587.3, (848), 446.0, (644)
  283. Craven, Yorkshire & the Humber, 586.0, (336), 450.0, (258)
  284. Isle of Wight, South-east England, 582.6, (829), 556.6, (792)
  285. Sedgemoor, South-west England, 581.6, (718), 526.5, (650)
  286. Causeway Coast and Glens, Northern Ireland, 576.8, (836), 540.2, (783)
  287. Moray, Scotland, 574.7, (550), 431.5, (413)
  288. South Holland, East Midlands, 568.6, (545), 466.3, (447)
  289. Barrow-in-Furness, North-west England, 568.0, (379), 349.2, (233)
  290. Hull, Yorkshire & the Humber, 561.1, (1454), 491.3, (1273)
  291. North Tyneside, North-east England, 561.1, (1172), 443.8, (927)
  292. Wyre Forest, West Midlands, 560.6, (567), 503.3, (509)
  293. Wolverhampton, West Midlands, 558.2, (1476), 442.5, (1170)
  294. Inverclyde, Scotland, 558.0, (430), 446.4, (344)
  295. West Lancashire, North-west England, 556.4, (637), 407.9, (467)
  296. Conwy, Wales, 552.5, (653), 440.0, (520)
  297. Ryedale, Yorkshire & the Humber, 551.9, (307), 364.9, (203)
  298. Malvern Hills, West Midlands, 548.8, (436), 328.5, (261)
  299. East Riding of Yorkshire, Yorkshire & the Humber, 544.0, (1867), 484.0, (1661)
  300. Hyndburn, North-west England, 543.6, (441), 431.4, (350)
  301. Blackburn with Darwen, North-west England, 542.6, (814), 413.3, (620)
  302. South Somerset, South-west England, 540.0, (911), 516.3, (871)
  303. Pembrokeshire, Wales, 539.6, (684), 455.2, (577)
  304. North Norfolk, Eastern England, 535.3, (563), 491.6, (517)
  305. Fylde, North-west England, 531.9, (432), 411.3, (334)
  306. Teignbridge, South-west England, 529.5, (715), 513.9, (694)
  307. Staffordshire Moorlands, West Midlands, 523.2, (515), 409.4, (403)
  308. Sandwell, West Midlands, 523.0, (1721), 399.3, (1314)
  309. Perth and Kinross, Scotland, 521.4, (792), 416.0, (632)
  310. Fenland, Eastern England, 516.3, (527), 375.2, (383)
  311. Northumberland, North-east England, 512.9, (1661), 428.3, (1387)
  312. Hambleton, Yorkshire & the Humber, 511.2, (470), 333.9, (307)
  313. Shropshire, West Midlands, 510.1, (1660), 499.1, (1624)
  314. Doncaster, Yorkshire & the Humber, 509.3, (1593), 353.6, (1106)
  315. Forest of Dean, South-west England, 508.6, (443), 485.6, (423)
  316. South Staffordshire, West Midlands, 508.1, (571), 444.1, (499)
  317. Powys, Wales, 505.9, (673), 442.8, (589)
  318. Mid Devon, South-west England, 503.1, (419), 500.7, (417)
  319. Burnley, North-west England, 501.4, (448), 347.0, (310)
  320. North Lincolnshire, Yorkshire & the Humber, 499.6, (863), 429.5, (742)
  321. Walsall, West Midlands, 498.8, (1430), 394.5, (1131)
  322. Blaenau Gwent, Wales, 498.4, (349), 425.6, (298)
  323. South Lakeland, North-west England, 492.8, (517), 258.3, (271)
  324. Dundee City, Scotland, 491.2, (731), 276.2, (411)
  325. County Durham, North-east England, 487.3, (2598), 401.2, (2139)
  326. Cornwall and Isles of Scilly, South-west England, 485.1, (2792), 470.5, (2708)
  327. King's Lynn and West Norfolk, Eastern England, 478.0, (723), 357.7, (541)
  328. Carmarthenshire, Wales, 477.7, (908), 404.1, (768)
  329. Ceredigion, Wales, 477.4, (348), 375.9, (274)
  330. Gateshead, North-east England, 469.9, (949), 405.5, (819)
  331. Aberdeenshire, Scotland, 467.8, (1220), 343.6, (896)
  332. Darlington, North-east England, 463.7, (498), 386.4, (415)
  333. Copeland, North-west England, 463.0, (315), 432.1, (294)
  334. Stockton-on-Tees, North-east England, 462.5, (913), 425.0, (839)
  335. Scottish Borders, Scotland, 459.9, (530), 291.6, (336)
  336. Calderdale, Yorkshire & the Humber, 455.5, (963), 283.3, (599)
  337. East Lindsey, East Midlands, 452.7, (643), 414.7, (589)
  338. Aberdeen City, Scotland, 449.7, (1030), 381.1, (873)
  339. Eden, North-west England, 448.3, (241), 333.0, (179)
  340. Wakefield, Yorkshire & the Humber, 441.1, (1551), 386.5, (1359)
  341. Herefordshire, West Midlands, 435.9, (844), 381.2, (738)
  342. Bassetlaw, East Midlands, 435.4, (515), 365.2, (432)
  343. Orkney Islands, Scotland, 433.0, (97), 138.4, (31)
  344. Redcar and Cleveland, North-east England, 431.4, (592), 400.1, (549)
  345. Allerdale, North-west England, 426.2, (417), 210.6, (206)
  346. Kirklees, Yorkshire & the Humber, 423.1, (1867), 281.2, (1241)
  347. South Tyneside, North-east England, 420.8, (636), 332.8, (503)
  348. Somerset West and Taunton, South-west England, 420.8, (654), 345.5, (537)
  349. Barnsley, Yorkshire & the Humber, 419.2, (1040), 346.3, (859)
  350. Blackpool, North-west England, 415.5, (575), 312.2, (432)
  351. Sunderland, North-east England, 406.7, (1130), 282.9, (786)
  352. Wyre, North-west England, 402.4, (455), 287.4, (325)
  353. Pendle, North-west England, 401.5, (370), 249.6, (230)
  354. Angus, Scotland, 389.4, (451), 283.2, (328)
  355. Bradford, Yorkshire & the Humber, 387.2, (2099), 280.7, (1522)
  356. Dumfries and Galloway, Scotland, 381.0, (565), 377.0, (559)
  357. Middlesbrough, North-east England, 367.3, (519), 332.0, (469)
  358. Hartlepool, North-east England, 348.5, (327), 247.2, (232)
  359. Highland, Scotland, 345.8, (814), 302.0, (711)
  360. Carlisle, North-west England, 334.5, (363), 255.2, (277)
  361. Scarborough, Yorkshire & the Humber, 323.7, (352), 254.7, (277)
  362. Shetland Islands, Scotland, 319.2, (73), 253.6, (58)

Islington has also seen a large week-on-week jump, going from 823.8 to 2,423.9.

In London, around one in 30 people was likely to test positive in the week to December 16 – the highest proportion for any region.

The UK's coronavirus R rate has also remained the same this week, between 1 and 1.2.

But it's important to note that this has a lag of two to three weeks.

The R rate in London, which is the epicentre of infections at the moment, could be as high as 1.6.

CASES FALLING

While London remains an epicentre of the virus, there are 15 areas in the UK that have actually seen a fall in infections in the last seven days.

Newry Mourne and Down, Northern Ireland, has fallen from 773.4 cases per 100,000 to 757.4.

In the South West, Plymouth has dropped from 840.1 to 784.7, South Hams has fallen from 821 to 723.2, Gloucester from 662.3 to 656.1, West Devon from 676.9 to 628.8, Torbay from 581.4 to 498.5, North Devon from 562.3 to 493, East Devon from 494.3 to 489.6 and Torridge from 593.7 to 419.1.

In the South East, just Gosport has seen a fall, going from 601.1 to 516.1.

In the West Midlands, Tamworth has fallen from 651.8 to 644 and Redditch has fallen from 605.4 to 604.2.

Yorkshire and the Humber also has two areas where cases have fallen.

North East Lincolnshire has dropped from 484.4 to 448 and Richmondshire has also dropped from 465.3 to 409.4.

In Scotland Comhairle nan Eilean Siar has also fallen from 426.4 to 335.8.

    Source: Read Full Article

    Previous post The huge new movie attraction opening in the UK in 2024 – where Marvel, Bond and Star Wars were filmed
    Next post I work at a hotel and this is why you should never use the plates in the room